Participant List – 2025 Ski to Sea
Overall Sponsor

Participant Count: 1941
Leg
Division
Team Name | Name | Division | Gender | Leg | |
---|---|---|---|---|---|
75715 | Green eggs and Bellingham | Walkins Fulk-Gray | Recreational Open | Male | Cross Country Ski |
75582 | Exxel Pacific | Aaron Cassidy | Corporate | Male | Run |
75024 | Ski Ya Later | Aaron Jessmore | Recreational Mixed | Male | Downhill Ski/Snowboard |
76921 | Logjammers | Aaron Lee | Corporate | Male | Sea Kayak |
78218 | Empire Builder | Aaron Bandstra | Whatcom County Open | Male | |
75674 | Seriously Average | Aaron Ohnsorg | Recreational Mixed | Male | Downhill Ski/Snowboard |
77676 | Soy House Pho the Win | Aaron Poh | Car-Free | Male | Downhill Ski/Snowboard |
76918 | Buff Gandalfs | Aaron Roche | Recreational Open | Male | Run |
77909 | Your leg, should you choose to accept it | Aaron Williams | Recreational Open | Male | Canoe 2 |
76846 | Your Favorite White Man | Abbie Middleton | Recreational Mixed | Female | Canoe 2 |
77237 | Ski to Sea Sissies | Abby McCormack | Competitive Women | Female | Downhill Ski/Snowboard |
77080 | No Scrubs | Abby Clyde | Competitive Mixed | Female | |
77480 | Babe Train | Abby Hecht | Competitive Women | Female | Run |
75437 | SXIVM | Abby Hendrickson | Recreational Open | Female | Cyclocross |
77752 | Tamarac | Abby Hill | Recreational Mixed | Female | Canoe 1 |
75285 | SMEA 2 Sea | Abby Jahn | Recreational Mixed | Female | Cyclocross |
77005 | I ♡ BJ | Abby Knipe | Recreational Open | Female | Cross Country Ski |
78099 | RMC Architects | Abigail Kirsten | Whatcom County Open | Female | Canoe 1 |
75131 | Yeager's Sporting Goods | Abram Gates | Recreational Open | Male | Downhill Ski/Snowboard |
78248 | Vendovi | Adam Airoldi | Competitive Open | Male | Cross Country Ski |
77572 | Daddies | Adam Brayton | Competitive Mixed | Male | |
74918 | Dead Birds | Adam Grossman | Recreational Mixed | Male | |
75091 | Disco Snails | Adam Howard | Whatcom County Open | Male | Cyclocross |
76828 | Ping Pong Club | Adam Resnick | Whatcom County Open | Male | |
77982 | Thunder Bunnies | Adam Telfer | Recreational Open | Male | Canoe 2 |
78024 | I'll think of something good later | Adam Wilkinson | Whatcom County Mixed | Male | Road Bike |
75042 | Get to the choppa! | Adrian Wong | Recreational Open | Male | Downhill Ski/Snowboard |
75042 | Get to the choppa! | Adrian Wong | Recreational Open | Male | Run |
78222 | SHEroes | Adrienne Douglass-Scott | Competitive Women | Female | Canoe 2 |
76934 | Nine Lives, One Leash | Aidan Cowles | Recreational Open | Male | |
78154 | Purple Hat Cheetah Print | Aimee Manderlink | Recreational Women | Female | Canoe 1 |
77198 | Deniming | Ainsley Mcbean | Competitive Women | Female | Downhill Ski/Snowboard |
77314 | All Downhill From Here | AJ Devecchi | Recreational Open | Male | Downhill Ski/Snowboard |
75475 | TBD | AJ Rehn | Competitive Open | Male | Cross Country Ski |
75475 | TBD | AJ Rehn | Competitive Open | Male | Downhill Ski/Snowboard |
75475 | TBD | AJ Rehn | Competitive Open | Male | Run |
77395 | WA-AK Attack! | Alan Burgmuller | Recreational Mixed | Male | Canoe 2 |
75379 | Your Upriver Power Crisis | Alan Venegas | Corporate | Male | Road Bike |
74963 | Ski to Sea to Snacks | Alana East | Recreational Women | Female | Canoe 2 |
75055 | The Ranch | Alana Holmquist | Recreational Open | Female | Run |
76751 | Ecllipsa | Alec Busby-Frey | Recreational Mixed | Male | Downhill Ski/Snowboard |
75029 | SAC | Alec Butler | Recreational Mixed | Male | Canoe 2 |
77784 | Brew & Shoes Crew | Alecio Lopez O'Day | Recreational Open | Male | Canoe 1 |
75717 | 2025 Team | Alejandro Sanchez | Recreational Open | Male | Road Bike |
77587 | Purple Hat Cheetah Shrimp | Alex Bellarks | Recreational Open | Male | |
77848 | Fumble Nation | Alex Chang | Recreational Open | Male | |
77599 | Beauty and the Beasts | Alex Chapman | Recreational Mixed | Male | Canoe 1 |
77477 | GE Light Rail Small Parts Div USA Grp C | Alex Doogan Smith | Competitive Open | Male | Cross Country Ski |
77510 | Flotsam | Alex Douglass | Recreational Open | Male | Road Bike |
77663 | The Misc. Mix | Alex Gagliardo | Recreational Mixed | Male | Run |
77056 | River Rock Tobacco & Fuel | Alex Ghavami | Recreational Open | Male | Downhill Ski/Snowboard |
75099 | Semi-Fast and Furious | Alex Hill | Recreational Mixed | Male | Sea Kayak |
77943 | Lil TrŸumph | Alex Jakubek | Corporate | Male | |
75013 | In-laws & Outlaws | Alex Jarocki | Family | Male | Road Bike |
75092 | X2Yers | Alex Keyes | Recreational Mixed | Male | |
77323 | WWU Climbing Club! | Alex Kowalik | Recreational Open | Male | Cross Country Ski |
75442 | Freak to sea | Alex Kramer | High School | Male | Canoe 2 |
78099 | RMC Architects | Alex Lampien | Whatcom County Open | Male | Canoe 2 |
75530 | The Proliance Skeleton Crew | Alex Lund | Corporate | Male | Cross Country Ski |
76920 | Arlis's Restaurant | Alex Martenka | Recreational Open | Male | Cyclocross |
74959 | Hos and Bros | Alex Murrey | Competitive Open | Male | Sea Kayak |
75381 | Mt Baker Pain Clinic | Alex Nowlin | Corporate | Male | Sea Kayak |
77720 | Whidbey SAR | Alex Pacheco | Veterans | Male | Cyclocross |
77943 | Lil TrŸumph | Alex Simpson | Corporate | Male | |
75365 | 7 Ferns and a Wildflower | Alex Stephens | Competitive Open | Male | Run |
75272 | Relay-ted | Alex Tellekson | Recreational Mixed | Male | Cyclocross |
78220 | Wears Your Paddle | Alex Tielker | Recreational Open | Male | Canoe 1 |
75288 | South Whatcom Fire | Alex Tyska | Competitive Open | Male | Downhill Ski/Snowboard |
77241 | Mambo No3 | Alex Van Roijen | Recreational Open | Male | Road Bike |
75530 | The Proliance Skeleton Crew | Alex Werthheimer | Corporate | Male | Downhill Ski/Snowboard |
78185 | Twinkle Bros | Alex Witman | High School | Male | Canoe 2 |
75351 | Wake & Baker | Alex Wolfrum | Recreational Open | Male | Road Bike |
75417 | The Purple Cobras | Alex Wunderlich | Recreational Open | Male | Cross Country Ski |
75175 | Green M&M Fan Club | Alexa Adams | Recreational Mixed | Female | Cross Country Ski |
75405 | Society for Liberty in Outdoor Greatness | Alexander Halaszyn | Recreational Open | Male | Run |
78183 | Snowtorious Bikecurious Canoedlers | Alexander James | Recreational Open | Male | Run |
75613 | OFY | Alexander titus | Recreational Open | Male | |
77982 | Thunder Bunnies | Alexandr Gavrilov | Recreational Open | Male | Cross Country Ski |
75437 | SXIVM | Alexandra Bavasi | Recreational Open | Female | Run |
75002 | The Offenders | Alexis Farkash | Recreational Mixed | Female | Canoe 1 |
78337 | Peoples Bank | Alic Ritter | Veterans | Male | Run |
76878 | Aotearoa all stars | Alice Prodger | Recreational Mixed | Female | |
77093 | Spud infinity | Alison Tan | Recreational Women | Female | Canoe 2 |
74983 | Team Celine | alison ytsma | Recreational Open | Female | |
77362 | Beastie Belles | Alissa Pruett | Recreational Women | Female | Downhill Ski/Snowboard |
75129 | Team Rachelorette | Aliya Schenck | Recreational Women | Female | Road Bike |
77323 | WWU Climbing Club! | Allie Thomas | Recreational Open | Female | Downhill Ski/Snowboard |
75674 | Seriously Average | Allison Caldwell | Recreational Mixed | Female | Road Bike |
78213 | Reverse ski girl | Allison Holterman | Recreational Women | Female | Downhill Ski/Snowboard |
75262 | Donuts | Allison Merth | Recreational Mixed | Female | Downhill Ski/Snowboard |
77589 | Placeholder! | Allison Work | Recreational Mixed | Female | |
77212 | Jenna's Team | Ally Gorin | Recreational Mixed | Female | Downhill Ski/Snowboard |
75379 | Your Upriver Power Crisis | Allyson Oakley | Corporate | Female | Canoe 1 |
77333 | JoJo's Angels | Alma Pronove | Recreational Open | Female | |
75496 | NWRC | Aly Horry | Recreational Mixed | Female | Run |
78222 | SHEroes | Aly Huerter | Competitive Women | Female | Run |
78222 | SHEroes | Alyson Carlyon Stewart | Competitive Women | Female | Downhill Ski/Snowboard |
78125 | Greenlake Fitness | Alyson Mrozinski | Competitive Women | Female | Canoe 1 |
74991 | St. Innocent | Alyssa Massie | Whatcom County Open | Female | Run |
75076 | Lactic Acid Intolerant | Alyssa Rice-Heckman | Recreational Mixed | Female | Canoe 2 |
74998 | Thick Chickens | Amanda Hayes | Recreational Mixed | Female | Canoe 2 |
75420 | The Loosest Units | Amanda Worthy | Recreational Mixed | Female | Cross Country Ski |
74969 | Eat My Jorts | Amanda Bak | Recreational Open | Female | Run |
75059 | Varsity Pickleballers | Amanda Karpacz | Recreational Open | Female | |
77079 | Chafing the Dream | Amanda Mazzenga | Recreational Mixed | Female | |
75249 | Hedgehog the Loaf Dogs | Amanda McKay | Competitive Mixed | Female | Run |
77814 | Girls Girls Girls | Amandine Drew | Recreational Women | Female | |
77573 | Bike-Curious | Amaya Coblentz | Recreational Open | Female | Downhill Ski/Snowboard |
78051 | On Your Left | amber itle | Whatcom County Women | Female | Cyclocross |
75614 | Doxa | Amber Obbink | Recreational Open | Female | Road Bike |
77790 | Ski to Seabirds | Amelia DuVall | Recreational Mixed | Female | |
75494 | Huckleberry Femme | Amy Blom | Car-Free | Female | Cross Country Ski |
75430 | Zach’s Team Placeholder | Amy Buben | Recreational Mixed | Female | Downhill Ski/Snowboard |
75353 | Not Boomers | Ana Stamenkovic | Recreational Open | Female | Sea Kayak |
77198 | Deniming | Analise DuMontier | Competitive Women | Female | Run |
76976 | The Slushholes | Anders Fredericksen | Recreational Mixed | Male | |
77079 | Chafing the Dream | Andrea Bahr | Recreational Mixed | Female | |
77248 | Team Geoduck | Andrea Ohm | Recreational Mixed | Female | Canoe 2 |
77182 | Tacoma Mountaineers | Andrea Turner | Recreational Mixed | Female | Sea Kayak |
78125 | Greenlake Fitness | Andreea Ghizila | Competitive Women | Female | Cross Country Ski |
78054 | The Kids Aren't Alright | Andrew Mao | High School | Male | Canoe 1 |
75077 | Super 8 | Andrew Bearlin | Recreational Open | Male | Cross Country Ski |
75405 | Society for Liberty in Outdoor Greatness | Andrew Ferguson | Recreational Open | Male | Cross Country Ski |
77699 | Baker? I hardly know her | Andrew Holmes | Recreational Mixed | Male | Canoe 1 |
75013 | In-laws & Outlaws | Andrew Jarocki | Family | Male | Sea Kayak |
75353 | Not Boomers | Andrew Kimpel | Recreational Open | Male | Run |
75025 | Bob's Got the Timer | Andrew Latimer | Recreational Open | Male | |
77333 | JoJo's Angels | Andrew Peters | Recreational Open | Male | Road Bike |
77665 | Armor Athletics | Andrew Salmon | Recreational Mixed | Male | |
77846 | Salty Evergreens | Andrew Smith | Recreational Mixed | Male | Downhill Ski/Snowboard |
75057 | No Expectations | Andrew Yaspan | Recreational Open | Male | Road Bike |
78211 | Darwins Bulldogs | Andy Wallis | Masters | Male | Downhill Ski/Snowboard |
77823 | Slog Dogs B Team (is beating the A team) | Andy Berner | Recreational Open | Male | Sea Kayak |
75461 | Carless Whisper | Andy Leveto | Car-Free | Male | Downhill Ski/Snowboard |
75458 | Orange and Black | Andy Marshall | Veterans | Male | Cyclocross |
77260 | ...but did you die? | Andy Murray | Masters | Male | Run |
75285 | SMEA 2 Sea | Angela Forristall | Recreational Mixed | Female | Road Bike |
75634 | Uncontrolled Descent | Angelo Boitano | Recreational Open | Male | Canoe 2 |
78189 | Hot Tacos | Angie Monaco | Recreational Women | Female | Cross Country Ski |
76993 | Vitamin Sea | Angie Yarovoy | Competitive Mixed | Female | Canoe 2 |
77196 | WWU ID | Anika Martinet | Whatcom County Mixed | Female | Canoe 2 |
76221 | Skeez nutz | Anish Bose | Recreational Mixed | Male | Sea Kayak |
75175 | Green M&M Fan Club | Anita Wray | Recreational Mixed | Female | Sea Kayak |
75195 | Ben Spanklin’s Disciplinary Committee | Ann Pollack | Recreational Mixed | Female | Sea Kayak |
75135 | Broccalicious | Ann Vu | Masters | Female | Sea Kayak |
77318 | Tee Bee Dee | Anna Barash | Recreational Open | Female | |
75094 | Pink Pony Pookies | Anna Feldman | Recreational Mixed | Female | Cross Country Ski |
77261 | Trash Animals | Anna Ford | Recreational Mixed | Female | Canoe 2 |
78222 | SHEroes | Anna Goodwin | Competitive Women | Female | Cross Country Ski |
77978 | Changes | Anna Horejsi | Recreational Mixed | Female | |
74950 | Girly Pops | Anna Ruthven | Recreational Women | Female | Downhill Ski/Snowboard |
76918 | Buff Gandalfs | Anna Smukowski | Recreational Open | Female | Downhill Ski/Snowboard |
77790 | Ski to Seabirds | Anna Vallery | Recreational Mixed | Female | |
77709 | Josh's Hammer | Anne Baxter | Recreational Open | Female | Canoe 2 |
75528 | Alaska All-Stars | Anne Morrison | Recreational Mixed | Female | Run |
75236 | Mixed Nuts | Anne Washington | Recreational Open | Female | Canoe 2 |
77051 | Snail Blazers | Anneka Bostrom | Recreational Open | Female | Canoe 1 |
78105 | Roosevelt Rats | Annemarie Phandinh | Recreational Mixed | Female | Run |
77708 | Snowcialized Medicine | Annie Galt | Competitive Open | Female | Canoe 2 |
74950 | Girly Pops | Annie Grohovsky | Recreational Women | Female | Sea Kayak |
77547 | Summit to Squid | Annie Kent | Recreational Mixed | Female | Canoe 1 |
75057 | No Expectations | Annie McDermott | Recreational Open | Female | Cross Country Ski |
75093 | Car-Free Green Mountain PT | Annie Molsberry | Whatcom County Women | Female | Cross Country Ski |
75338 | Type 2 Fun | Annika Dayton | Recreational Mixed | Female | Road Bike |
77511 | Got Nothin’ For Ya | Annika Sampson | Whatcom County Mixed | Female | Cross Country Ski |
78175 | Place holder | Anthony Calabro | Recreational Mixed | Male | |
75067 | Excited Subdudes | Anthony Nault | Recreational Open | Male | Canoe 2 |
75351 | Wake & Baker | Anthony Ngo | Recreational Open | Male | Cyclocross |
78009 | Associated Earth Sciences Inc. | Anton Ypma | Corporate | Male | Canoe 1 |
75070 | Muscle Mommies | Antonella Fillet | Recreational Women | Female | Canoe 2 |
75080 | Morris Mayhem | Anwyn Thompson | Family | Female | Run |
74975 | Eggbeater Eggheads | Anya Polovina | Recreational Open | Female | Cyclocross |
77314 | All Downhill From Here | April Graham | Recreational Open | Female | Sea Kayak |
75496 | NWRC | April Thompson | Recreational Mixed | Female | Canoe 2 |
75167 | Zeek's Wild Combo | Ariel Chilton | Competitive Mixed | Female | Road Bike |
75019 | Two Cubed To Finish | Arlene Wade | Veterans | Female | Sea Kayak |
74969 | Eat My Jorts | Arnav Chaturvedi | Recreational Open | Male | Road Bike |
78231 | Five Continents | Artem Shchepetkin | Competitive Mixed | Male | |
77002 | Padden Chic | Asha Grossberndt | Recreational Mixed | Non-Binary | Canoe 1 |
75088 | The Motion for Movement | Asher Didier | Recreational Open | Male | Canoe 2 |
74951 | Pacific North Blest | Asher Oosterbaan | Recreational Open | Male | Downhill Ski/Snowboard |
75494 | Huckleberry Femme | Ashleigh Fischer | Car-Free | Female | |
77823 | Slog Dogs B Team (is beating the A team) | Ashley Johnson | Recreational Open | Female | Canoe 2 |
75582 | Exxel Pacific | Ashley Woodrum | Corporate | Female | Cyclocross |
75680 | 2Fast 2Furious | Asia Hardin | Recreational Mixed | Female | Canoe 1 |
75494 | Huckleberry Femme | Audrey Barber | Car-Free | Female | |
78112 | Erin Baker's | Audrey Limbach | Recreational Mixed | Female | Canoe 1 |
75008 | Piece of Cake | Audrey Schwind | Recreational Mixed | Female | Cyclocross |
77710 | Peaked in High School | August Johnson | High School | Male | Road Bike |
77207 | Cousin Crew | Austin Anderson | Family | Male | Sea Kayak |
76221 | Skeez nutz | Austin Hong | Recreational Mixed | Male | Canoe 2 |
77720 | Whidbey SAR | Austin Hughes | Veterans | Male | Road Bike |
75530 | The Proliance Skeleton Crew | Austin Knight | Corporate | Male | Run |
75234 | The Monkey Wrench Gang | Austin Ruf | Masters | Male | Canoe 2 |
76918 | Buff Gandalfs | Austin Wagoner | Recreational Open | Male | Sea Kayak |
75317 | Evergreen | Austin Wright | Recreational Open | Male | Cyclocross |
75070 | Muscle Mommies | Autumn Fluetsch | Recreational Women | Female | Cross Country Ski |
78125 | Greenlake Fitness | Bailey Bonaci | Competitive Women | Female | Road Bike |
78125 | Greenlake Fitness | Bailey Bonaci | Competitive Women | Female | Cyclocross |
77281 | Apex Fitness | Bao Huynh | Whatcom County Mixed | Male | Road Bike |
78268 | MRSAnary Masters | Barry Landau | Corporate | Male | Road Bike |
75106 | Zorro’s Zoomerz | Bayard Blair | Recreational Open | Male | |
78193 | Vamos Outdoors Project | Bea Avalos | Recreational Mixed | Female | Run |
77308 | Not Fast Just Furious | Bea Bittenbender | Recreational Mixed | Female | Canoe 2 |
75365 | 7 Ferns and a Wildflower | Bea Brudie | Competitive Open | Female | Cross Country Ski |
75494 | Huckleberry Femme | Beata Bordas | Car-Free | Female | Road Bike |
75276 | something better than the last two years | Beatrice Rost-Komiya | Recreational Mixed | Female | |
75717 | 2025 Team | Beau Perschbacher | Recreational Open | Male | Cross Country Ski |
75717 | 2025 Team | Beau Perschbacher | Recreational Open | Male | Cyclocross |
77683 | BFD Corporate Team | Beau Whitehead | Corporate | Male | Sea Kayak |
77297 | The Reasonable Doubters | Bebe Vanek | Recreational Open | Female | Run |
75313 | Ski to Charcuterie | Becca Guest | Recreational Open | Female | Road Bike |
77334 | Pirates of the No-Car-ibbean | Becca Vincent | Car-Free | Female | |
75031 | Oh Whale | Becky Davis | Recreational Mixed | Female | Canoe 2 |
76921 | Logjammers | Ben Johnson | Corporate | Male | Downhill Ski/Snowboard |
77700 | Huge Whales | Ben Bradley | Recreational Open | Male | Canoe 2 |
78156 | Team Fun | Ben Carroll | Recreational Mixed | Male | Canoe 1 |
75276 | something better than the last two years | Ben Chidzero | Recreational Mixed | Male | Run |
75051 | Nutsack Warriors | Ben Dobmeier | Recreational Mixed | Male | Canoe 1 |
77006 | Mass Wasting | Ben Elbow | Recreational Open | Male | Sea Kayak |
76851 | Rimmed And Ready | Ben Grodner | Car-Free | Male | Cross Country Ski |
77597 | Racers | Ben Hoppe | Recreational Open | Male | Cyclocross |
77752 | Tamarac | Ben Limpich | Recreational Mixed | Male | Canoe 2 |
77880 | Nothing But Harness | Ben Lowy | Recreational Mixed | Male | |
78006 | Spud Sweat and Tears | Ben McNett | Recreational Mixed | Male | Cyclocross |
78105 | Roosevelt Rats | Ben Ockert | Recreational Mixed | Male | Downhill Ski/Snowboard |
78057 | next time | Ben Perry | Recreational Open | Male | Canoe 1 |
77833 | Team Bagel Rat | Ben Peschek | Family | Male | Road Bike |
77833 | Team Bagel Rat | Ben Peschek | Family | Male | Sea Kayak |
78017 | Team Jake | Ben Phillips | Whatcom County Open | Male | Cross Country Ski |
75283 | Perineum Falcon | Ben Pontecorvo | Competitive Open | Male | Cross Country Ski |
75080 | Morris Mayhem | Ben Powell | Family | Male | Canoe 2 |
75689 | Nelson's Market | Ben Shaklee | Whatcom County Open | Male | |
77752 | Tamarac | Ben Ward-DuBois | Recreational Mixed | Male | Road Bike |
77683 | BFD Corporate Team | Ben Williamson | Corporate | Male | Canoe 1 |
75191 | BrewSKI to BarSEAt | Benjamin Flanagan | Recreational Mixed | Male | Sea Kayak |
75613 | OFY | Benjamin Johnson | Recreational Open | Male | |
77709 | Josh's Hammer | Bert Huelmann | Recreational Open | Male | Road Bike |
75003 | Off to Grandmas | Bertrand Hauss | Recreational Open | Male | Road Bike |
74972 | Fords and Those Who Keep Up | Beth Korkuch | Recreational Mixed | Female | |
75190 | Slaydies | Bethany Cecchettini | Recreational Women | Female | Canoe 2 |
75153 | We Thought This Was A Spa Day | Bianca Santino | Recreational Women | Female | Sea Kayak |
77982 | Thunder Bunnies | Bijan Vaez | Recreational Open | Male | Cyclocross |
77829 | Year of the Snake | Bing Pan | Recreational Open | Female | Sea Kayak |
77692 | Pat's Dr Pepper team | BJ Pratum | Recreational Open | Female | Canoe 1 |
77328 | Top Back Halves | Blake Branch | Recreational Open | Male | Canoe 2 |
77328 | Top Back Halves | Blake Branch | Recreational Open | Male | Cyclocross |
76195 | BouillaBASED | Bo Olson | Recreational Mixed | Male | Canoe 1 |
75135 | Broccalicious | Bob Black | Masters | Male | Cross Country Ski |
75025 | Bob's Got the Timer | Bob Doerning | Recreational Open | Male | |
76941 | Rollie Pollies | Bob Grant | Recreational Mixed | Male | Run |
77510 | Flotsam | Bob Reitinger | Recreational Open | Male | Cyclocross |
75073 | BIRCH EQUIPMENT | Bob Woodman | Competitive Open | Male | Canoe 1 |
77325 | USCG STA BELLINGHAM | Boden Wilson | Veterans | Male | Sea Kayak |
75077 | Super 8 | Bonnie Decker | Recreational Open | Female | Canoe 2 |
76957 | Bestest Team Ever On The Entire Planet | Boris Weinfurt | Car-Free | Male | Canoe 1 |
78099 | RMC Architects | Brad Cornwell | Whatcom County Open | Male | Sea Kayak |
75132 | Wake Me When It's Over | Brad Harris | Car-Free | Male | Canoe 1 |
76966 | Bobbi's Boys | Brady Lester | Recreational Open | Male | Canoe 2 |
75542 | Derp dog zeph and the humans | Brady Wagner | Competitive Open | Male | Downhill Ski/Snowboard |
78208 | Chris in Shorts | Braeden Hilleary | Recreational Mixed | Female | |
77511 | Got Nothin’ For Ya | Brandon Armstong | Whatcom County Mixed | Male | Downhill Ski/Snowboard |
75262 | Donuts | Brandon Bramley | Recreational Mixed | Male | Canoe 2 |
76918 | Buff Gandalfs | Brandon Carlisle | Recreational Open | Male | Cyclocross |
76918 | Buff Gandalfs | Brandon Jones | Recreational Open | Male | Canoe 2 |
75288 | South Whatcom Fire | Brandon Larosa | Competitive Open | Male | Cyclocross |
77031 | Rye Bread and Mustard | Brandon McNew | Whatcom County Open | Male | Downhill Ski/Snowboard |
77744 | Husky Has-Beens | Brandon Mulligan | Recreational Open | Male | Road Bike |
78152 | Alpha Dogs | Brandon Witman | Corporate | Male | Canoe 1 |
75317 | Evergreen | Brandon Wright | Recreational Open | Male | Sea Kayak |
78033 | The Real Housewives of Whatcom County | Brandy Allen | Competitive Women | Female | Cyclocross |
75153 | We Thought This Was A Spa Day | Breanna Johns | Recreational Women | Female | Canoe 1 |
74934 | Sarah’s Minions | Bree Farmer | Recreational Mixed | Female | Run |
76957 | Bestest Team Ever On The Entire Planet | Brena McDaniel | Car-Free | Female | Cyclocross |
75008 | Piece of Cake | Brenda Dale | Recreational Mixed | Female | Road Bike |
77235 | Dad Bods | Brendan McCurdy | Recreational Open | Male | Cyclocross |
77493 | Team Alaska 2 Electric Boogaloo | Brenna Smyth | Recreational Open | Female | Canoe 1 |
75420 | The Loosest Units | Brennan Booker | Recreational Mixed | Male | Run |
76952 | Ski to Slay | Brennen Tracy | Recreational Mixed | Male | Canoe 1 |
78183 | Snowtorious Bikecurious Canoedlers | Brent Frandsen | Recreational Open | Male | Cyclocross |
75609 | Delicate Flowers | Brent Gorman | Competitive Mixed | Male | Downhill Ski/Snowboard |
75461 | Carless Whisper | Brent Hartwig | Car-Free | Male | Sea Kayak |
75381 | Mt Baker Pain Clinic | Brent Richardson | Corporate | Male | Road Bike |
77728 | The Bee Team | Brent Sienko | Competitive Open | Male | |
75041 | Placeholder | Brett Igbinoba | Recreational Open | Male | Road Bike |
74917 | The Sutton Brothers | Brett M. Sutton | Recreational Open | Male | Run |
74917 | The Sutton Brothers | Brett M. Sutton | Recreational Open | Male | Sea Kayak |
77916 | Washed-Up Athletes | Brett Tietz | Recreational Open | Male | Canoe 1 |
75671 | BLOODY FLUORO PEDALS | Brian Dondlinger | Competitive Open | Male | Sea Kayak |
78248 | Vendovi | Brian Bressler | Competitive Open | Male | Cyclocross |
78153 | Placeholder name | Brian Drangsholt | Recreational Open | Male | Road Bike |
77739 | NWIC Hooligans | Brian Flannelly | Recreational Open | Male | Canoe 2 |
78153 | Placeholder name | Brian Freeman | Recreational Open | Male | Cyclocross |
75614 | Doxa | Brian Koning | Recreational Open | Male | Cross Country Ski |
77182 | Tacoma Mountaineers | Brian Linacre | Recreational Mixed | Male | Canoe 2 |
76918 | Buff Gandalfs | Brian Magelssen | Recreational Open | Male | Cross Country Ski |
75496 | NWRC | Brian Pigott | Recreational Mixed | Male | Sea Kayak |
75041 | Placeholder | Briana McElfish-Redick | Recreational Open | Female | Canoe 1 |
78222 | SHEroes | Bridget Meyboom | Competitive Women | Female | Cyclocross |
75191 | BrewSKI to BarSEAt | Bridget Waters | Recreational Mixed | Female | Run |
75276 | something better than the last two years | Brig Sterry | Recreational Mixed | Non-Binary | |
75041 | Placeholder | Britt Wilson | Recreational Open | Female | Sea Kayak |
75013 | In-laws & Outlaws | Brittany Jarocki | Family | Female | Downhill Ski/Snowboard |
77672 | The Zion Zippers | Brittany Penn | Recreational Open | Female | Downhill Ski/Snowboard |
77672 | The Zion Zippers | Brittany Penn | Recreational Open | Female | Canoe 2 |
77031 | Rye Bread and Mustard | Brodie Moore | Whatcom County Open | Male | Canoe 2 |
77952 | Backcountry Essentials | Brooke Durkan | Recreational Open | Female | Sea Kayak |
78146 | Wing It | Brooke Ranieri | Recreational Women | Female | Run |
75113 | Strider Construction | Brooke Walton | Competitive Mixed | Female | Run |
75240 | TydalWave | Brooke Weir | Family | Female | Canoe 2 |
78009 | Associated Earth Sciences Inc. | Bruce Guenzler | Corporate | Male | Road Bike |
77288 | PLACEHOLDER FOR TEAM NAME | Bryan Fakkema | Competitive Open | Male | Road Bike |
78183 | Snowtorious Bikecurious Canoedlers | Bryan Gregory | Recreational Open | Male | Downhill Ski/Snowboard |
76992 | Sweet As Waffles | Bryan Hatchell | Competitive Open | Male | Canoe 1 |
77698 | Is that Rainier? | Bryan Jackler | Recreational Open | Male | |
77288 | PLACEHOLDER FOR TEAM NAME | Bryan Krause | Competitive Open | Male | Canoe 1 |
75041 | Placeholder | Bryan McElfish-Redick | Recreational Open | Male | Canoe 2 |
75192 | Snoqualmie Rat Platoon | Bryan Smith | Recreational Open | Male | Run |
75634 | Uncontrolled Descent | Bryce Falk | Recreational Open | Male | Sea Kayak |
75116 | FX Tailwinds | Bryce Kolton | Corporate | Male | Road Bike |
77933 | TBD | Bryce Poplawsky | Recreational Open | Male | |
75091 | Disco Snails | Bryce Rollins | Whatcom County Open | Male | Downhill Ski/Snowboard |
76838 | Out & About | Bryna Antonia Cortes | Recreational Mixed | Female | |
75027 | Bellingham Flower Farm Pistils | Brynne Dykes | Whatcom County Women | Female | Downhill Ski/Snowboard |
76910 | Mooooove Over | Buddy Bomze | Corporate | Male | Sea Kayak |
75613 | OFY | Caiden Titus | Recreational Open | Male | |
77237 | Ski to Sea Sissies | Caitlin Heck | Competitive Women | Female | Canoe 2 |
77395 | WA-AK Attack! | Caitlin McGrane | Recreational Mixed | Female | Run |
77046 | Good Question | Caitlin Rollman | Recreational Mixed | Female | Canoe 2 |
76751 | Ecllipsa | Cal Davis | Recreational Mixed | Non-Binary | Cross Country Ski |
75022 | Boomer's Drive-In | Cal Skilsky | Competitive Open | Male | Cyclocross |
75353 | Not Boomers | Cal Skilsky | Recreational Open | Male | Cyclocross |
75132 | Wake Me When It's Over | Cale Hendricks | Car-Free | Male | Canoe 2 |
75614 | Doxa | Caleb Roberts | Recreational Open | Male | Downhill Ski/Snowboard |
75420 | The Loosest Units | Callie Rominger | Recreational Mixed | Female | Downhill Ski/Snowboard |
75022 | Boomer's Drive-In | Calvin Collander | Competitive Open | Male | Downhill Ski/Snowboard |
77337 | ZFC Theory | Cam Lloyd | Recreational Open | Female | Run |
