Overall Results – 2013 Ski to Sea
Loading, please wait
Overall Place | Elapsed Time | Team Name | Team # | Category | Last Finish | Div Place |
---|---|---|---|---|---|---|
1 | 5:42:02 | Barron Heating | 51 | Competitive Open | Kayak | 1 |
2 | 5:46:42 | Team Aeromech | 80 | Competitive Open | Kayak | 2 |
3 | 6:03:24 | Barron Heating Legends | 175 | Masters | Kayak | 1 |
4 | 6:03:35 | BEAVERS TREE SERVICE | 473 | Whatcom County Open | Kayak | 1 |
5 | 6:04:52 | Klicks Running and Walking | 480 | Whatcom County Open | Kayak | 2 |
6 | 6:19:11 | MRSAnaries | 70 | Competitive Open | Kayak | 3 |
7 | 6:19:16 | GetSimpleBox.com | 179 | Masters | Kayak | 2 |
8 | 6:19:36 | NW Sleep Solutions | 73 | Competitive Open | Kayak | 4 |
9 | 6:22:50 | Boomer's Drive-In | 54 | Competitive Open | Kayak | 5 |
10 | 6:34:49 | Nooksackulous | 72 | Competitive Open | Kayak | 6 |
11 | 6:44:50 | CLAVICLE 3 RACING | 177 | Masters | Kayak | 3 |
12 | 6:47:26 | Boundary Bay Women's Team | 94 | Competitive Women | Kayak | 1 |
13 | 6:47:38 | Bank of the Pacific | 87 | Competitive Mixed | Kayak | 1 |
14 | 6:48:26 | In Health Seattle | 66 | Competitive Open | Kayak | 7 |
15 | 6:51:03 | A Gift of Dance/Fast and Female | 93 | Competitive Women | Kayak | 2 |
16 | 6:53:43 | Must Beat Ash | 71 | Competitive Open | Kayak | 8 |
17 | 6:54:27 | VanDammage | 84 | Competitive Open | Kayak | 9 |
18 | 6:55:00 | Boomer's Drive-In Mixed | 90 | Competitive Mixed | Kayak | 2 |
19 | 6:57:09 | Mt. Baker Ski Area Masters | 174 | Masters | Kayak | 4 |
20 | 6:57:18 | Greatest American Heroes | 291 | Recreational Open | Kayak | 1 |
21 | 7:03:42 | Kulshan Cycles | 493 | Whatcom County Women | Kayak | 1 |
22 | 7:04:39 | Aven Construction | 464 | Whatcom County Mixed | Kayak | 1 |
23 | 7:06:16 | Bank of the Pacific #2 | 88 | Competitive Open | Kayak | 10 |
24 | 7:06:50 | Cordata Dental | 13 | Competitive Mixed | Kayak | 3 |
25 | 7:08:20 | EQ Carpet Cleaning | 282 | Recreational Open | Kayak | 2 |
26 | 7:09:39 | Bellingham Firefighters | 109 | Corporate | Kayak | 1 |
27 | 7:12:55 | Mt Baker Volunteer Ski Patrol Team 1 | 130 | Corporate | Kayak | 2 |
27 | 7:12:55 | Dirty Muffin Tops | 466 | Whatcom County Mixed | Kayak | 2 |
29 | 7:13:07 | Fairhaven Fitness Raging Frogs | 27 | Competitive Open | Kayak | 11 |
30 | 7:18:37 | The Monkey Wrench Gang | 83 | Competitive Open | Kayak | 12 |
31 | 7:20:49 | Deep Cove Outdoors | 95 | Competitive Women | Kayak | 3 |
32 | 7:21:18 | Rocket Donuts | 39 | Competitive Mixed | Kayak | 4 |
33 | 7:23:01 | Chuckanut Brewery | 57 | Competitive Open | Kayak | 13 |
34 | 7:24:26 | Drinkers with a Racing Problem | 25 | Competitive Open | Kayak | 14 |
35 | 7:27:34 | Darwin's Bulldogs | 59 | Competitive Open | Kayak | 15 |
36 | 7:29:31 | Sound Source | 378 | Recreational Open | Kayak | 3 |
37 | 7:31:46 | Half Fast | 293 | Recreational Open | Kayak | 4 |
38 | 7:35:46 | Well Hung Jury | 424 | Recreational Open | Kayak | 5 |
39 | 7:36:19 | Bare on heating 2 | 50 | Competitive Open | Kayak | 16 |
40 | 7:37:19 | BFF's (Barlean's Flax Fanatics) | 52 | Competitive Open | Kayak | 17 |
41 | 7:38:07 | Tight Genes | 161 | Family | Kayak | 1 |
42 | 7:39:00 | Old Skool | 183 | Masters | Kayak | 5 |
43 | 7:39:38 | Hard Rock Idiots | 16 | Competitive Mixed | Kayak | 5 |
44 | 7:40:22 | The Wreckers | 488 | Whatcom County Open | Kayak | 3 |
45 | 7:40:32 | Exxel Pacific | 117 | Corporate | Kayak | 3 |
46 | 7:41:04 | Bird Construction | 110 | Corporate | Kayak | 4 |
47 | 7:42:01 | Fanatik Hot Flashes | 492 | Whatcom County Women | Kayak | 2 |
48 | 7:42:05 | Polish Force NorthWest 1 | 74 | Competitive Open | Kayak | 18 |
49 | 7:42:09 | MRSAnary Men | 328 | Recreational Open | Kayak | 6 |
50 | 7:43:33 | Kids on [Lactic] Acid | 68 | Competitive Open | Kayak | 19 |
51 | 7:43:40 | What would Harvey Haggard do? | 86 | Competitive Open | Kayak | 20 |
52 | 7:43:53 | UPS | 146 | Corporate | Kayak | 5 |
53 | 7:44:20 | Grub's Pain Parade | 180 | Masters | Kayak | 6 |
54 | 7:45:08 | OOO-UM-GOW-AH | 342 | Whatcom County Open | Kayak | 4 |
55 | 7:45:30 | BPD and Chris | 247 | Competitive Open | Kayak | 21 |
56 | 7:47:39 | Nitropaced | 483 | Whatcom County Open | Kayak | 5 |
57 | 7:48:29 | Lickety Splits | 311 | Competitive Open | Kayak | 22 |
58 | 7:49:40 | Logos Bible Software | 127 | Corporate | Kayak | 6 |
59 | 7:50:34 | Rock, Paper, Scissors | 98 | Competitive Women | Kayak | 4 |
60 | 7:50:38 | Robodog | 76 | Competitive Open | Kayak | 23 |
61 | 7:50:57 | Stupendous Men | 79 | Competitive Open | Kayak | 24 |
62 | 7:51:40 | Desolation Angels | 24 | Competitive Open | Kayak | 25 |
63 | 7:52:51 | Gardner Mountain Goats | 61 | Competitive Open | Kayak | 26 |
64 | 7:53:20 | Ski to Sea Yogis | 78 | Competitive Open | Kayak | 27 |
65 | 7:54:14 | The Unorthodocs | 410 | Recreational Open | Kayak | 7 |
66 | 7:55:19 | Two Cubed To Finish | 45 | Competitive Open | Kayak | 28 |
67 | 7:55:57 | Got Hope | 63 | Competitive Open | Kayak | 29 |
68 | 7:56:00 | Higher Plane | 64 | Competitive Open | Kayak | 30 |
69 | 7:56:25 | Team Downski | 43 | Competitive Open | Kayak | 31 |
70 | 7:57:48 | Hollander Investments, Inc. | 298 | Recreational Open | Kayak | 8 |
71 | 7:59:03 | Kicked In The Nooksack | 479 | Whatcom County Open | Kayak | 6 |
72 | 7:59:36 | Blue Skies & White Knuckles | 246 | Recreational Open | Kayak | 9 |
73 | 7:59:51 | Old, But Incredibly Slow | 340 | Competitive Open | Kayak | 32 |
74 | 8:00:16 | New Expectations | 334 | Recreational Open | Kayak | 10 |
75 | 8:00:22 | Seemed Like a Good Idea at the Time | 77 | Masters | Kayak | 7 |
76 | 8:01:46 | Spandex is Faster | 379 | Recreational Open | Kayak | 11 |
77 | 8:01:59 | Don't Panic Dads | 274 | Recreational Open | Kayak | 12 |
78 | 8:02:09 | Everett Firefighters | 116 | Corporate | Kayak | 7 |
79 | 8:02:12 | Wind Delay | 433 | Recreational Open | Kayak | 13 |
80 | 8:02:51 | Dark Side | 23 | Competitive Open | Kayak | 33 |
81 | 8:03:50 | Boats And Hose | 111 | Corporate | Kayak | 8 |
82 | 8:04:58 | All Spawned Out & Headed for the Bay | 47 | Competitive Open | Kayak | 34 |
83 | 8:05:11 | Youth Dynamics | 436 | Recreational Open | Kayak | 14 |
84 | 8:07:45 | Kevin LaFleur Memorial Team | 67 | Competitive Open | Kayak | 35 |
85 | 8:07:49 | Haven Midwifery | 283 | Family | Kayak | 2 |
86 | 8:08:32 | Car-Free Slug Nuts | 9 | Car-Free | Kayak | 1 |
87 | 8:09:34 | City Haul | 58 | Competitive Open | Kayak | 36 |
88 | 8:09:45 | Whiners and Winers | 431 | Recreational Open | Kayak | 15 |
89 | 8:10:45 | Mt Baker Volunteer 2nd | 329 | Recreational Open | Kayak | 16 |
90 | 8:10:48 | Girl Chasers | 290 | Recreational Open | Kayak | 17 |
91 | 8:10:51 | Managing to Maintain | 128 | Corporate | Kayak | 9 |
92 | 8:11:00 | Doin' It For The Dinner | 60 | Competitive Open | Kayak | 37 |
93 | 8:11:43 | I Am Maru | 299 | Recreational Open | Kayak | 18 |
94 | 8:12:18 | High Expectations | 168 | High School | Kayak | 1 |
95 | 8:13:19 | Aunt Janie's Roadtrip | 189 | Recreational Mixed | Kayak | 1 |
96 | 8:15:18 | Back For More | 48 | Competitive Open | Kayak | 38 |
97 | 8:15:32 | BC Ski to Sea | 190 | Recreational Mixed | Kayak | 2 |
98 | 8:15:58 | Fire Breathing Taterchuckers | 285 | Recreational Open | Kayak | 19 |
99 | 8:16:23 | Angle of Repose | 472 | Whatcom County Open | Kayak | 7 |
100 | 8:17:23 | Results Are Still Unofficial | 184 | Masters | Kayak | 8 |
101 | 8:19:46 | Mind Over Bladder | 470 | Whatcom County Mixed | Kayak | 3 |
102 | 8:20:43 | Saw Kaw | 371 | Recreational Open | Kayak | 20 |
103 | 8:21:15 | Where's Marv? | 430 | Recreational Open | Kayak | 21 |
104 | 8:22:27 | Janicki Veterans | 122 | Corporate | Kayak | 10 |
105 | 8:23:09 | The Whatcom Athletic Team | 185 | Recreational Open | Kayak | 22 |
106 | 8:23:16 | Jogo Crossfit Bellingham | 468 | Whatcom County Mixed | Kayak | 4 |
107 | 8:23:24 | Gnarly Boots. Gettin Extreme! | 30 | Competitive Open | Kayak | 39 |
108 | 8:23:34 | Big Big Bettys | 242 | Recreational Open | Kayak | 23 |
109 | 8:23:36 | Alpha Dogs | 107 | Corporate | Kayak | 11 |
110 | 8:24:15 | Egads It's Ershigs | 115 | Corporate | Kayak | 12 |
111 | 8:24:41 | Comfortably Numb | 261 | Recreational Open | Kayak | 24 |
112 | 8:24:43 | Whatcom Physical Therapy & Fitness | 427 | Recreational Open | Kayak | 25 |
113 | 8:24:57 | InlegKami2C | 34 | Competitive Mixed | Kayak | 6 |
114 | 8:25:01 | Myoclonic Jerks | 333 | Recreational Open | Kayak | 26 |
115 | 8:25:06 | All American | 235 | Recreational Open | Kayak | 27 |
116 | 8:25:32 | BIFC Dads & Buds | 176 | Masters | Kayak | 9 |
117 | 8:25:35 | Nomads | 37 | Competitive Open | Kayak | 40 |
118 | 8:25:49 | Five Point Palm Exploding Heart Technique | 286 | Recreational Open | Kayak | 28 |
119 | 8:27:36 | Half & Half | 181 | Masters | Kayak | 10 |
120 | 8:27:53 | Gettin' It | 62 | Competitive Open | Kayak | 41 |
121 | 8:28:00 | man, are we gettin' old | 36 | Competitive Open | Kayak | 42 |
122 | 8:28:17 | Gang Green | 119 | Corporate | Kayak | 13 |
123 | 8:30:27 | Floundering Salmon | 14 | Competitive Mixed | Kayak | 7 |
124 | 8:31:36 | Team Haskell | 487 | Whatcom County Open | Kayak | 8 |
125 | 8:31:43 | Peak 7 - Shuksan | 350 | Recreational Open | Kayak | 29 |
126 | 8:31:53 | Clam Hammers | 20 | Competitive Open | Kayak | 43 |
127 | 8:32:13 | The Pursuit of Hoppyness | 405 | Recreational Open | Kayak | 30 |
128 | 8:32:33 | Mills Electric Shockers | 321 | Recreational Open | Kayak | 31 |
129 | 8:32:50 | The Purple Cobras | 404 | Recreational Open | Kayak | 32 |
130 | 8:33:36 | Tri-Lambs | 417 | Recreational Open | Kayak | 33 |
131 | 8:33:39 | Mema's Road Trip | 205 | Recreational Mixed | Kayak | 3 |
132 | 8:33:43 | Dukes of Haphazard | 277 | Recreational Open | Kayak | 34 |
133 | 8:34:10 | Venus Envy | 495 | Whatcom County Women | Kayak | 3 |
134 | 8:34:15 | Shoulda Trained More | 211 | Recreational Open | Kayak | 35 |
135 | 8:34:49 | Evolve | 26 | Whatcom County Mixed | Kayak | 5 |
136 | 8:35:14 | There Better Be Beer at the Bottom! | 413 | Recreational Open | Kayak | 36 |
137 | 8:35:20 | Full Nelson | 154 | Family | Kayak | 3 |
138 | 8:35:28 | Ho's and Disco's | 169 | High School | Kayak | 2 |
139 | 8:35:43 | The Iron Maidens | 457 | Recreational Women | Kayak | 1 |
140 | 8:36:05 | Glass Jaw in A Fist Fight | 477 | Whatcom County Open | Kayak | 9 |
141 | 8:36:06 | B'Hams Bodacious Beerbellies | 53 | Competitive Open | Kayak | 44 |
142 | 8:36:14 | Car Free Wobbly Wheelers | 7 | Car-Free | Kayak | 2 |
143 | 8:36:28 | Team Bearcat | 42 | Competitive Open | Kayak | 45 |
144 | 8:37:14 | Mas Margaritas | 17 | Competitive Mixed | Kayak | 8 |
145 | 8:37:45 | FEED COTA pb George Town Brewery | 284 | Recreational Open | Kayak | 37 |
146 | 8:37:58 | Ringo Death Starrs | 363 | Recreational Open | Kayak | 38 |
146 | 8:37:58 | There's got to be a better way!(TM) | 414 | Recreational Open | Kayak | 38 |
148 | 8:38:00 | PRO-crastination | 357 | Recreational Open | Kayak | 40 |
149 | 8:38:42 | Tumwater Shadies | 419 | Recreational Open | Kayak | 41 |
150 | 8:39:48 | Cloud Mountain Farm Center | 465 | Whatcom County Mixed | Kayak | 6 |
150 | 8:39:48 | Abnormal Boiling Point | 104 | Corporate | Kayak | 14 |
152 | 8:40:10 | The Secret Armada | 407 | Recreational Open | Kayak | 42 |
153 | 8:40:31 | SpandeXXXXX | 18 | Competitive Mixed | Kayak | 9 |
154 | 8:41:01 | Brooks Manufacturing Co. | 55 | Competitive Open | Kayak | 46 |
155 | 8:41:07 | Moreno Dental | 171 | High School | Kayak | 3 |
156 | 8:41:08 | Fresh Off the Couch | 195 | Recreational Mixed | Kayak | 4 |
157 | 8:41:10 | The Mythical Beasts | 398 | Recreational Open | Kayak | 43 |
158 | 8:41:16 | Buurman & Buurman | 253 | Recreational Open | Kayak | 44 |
159 | 8:42:25 | Half and Half | 33 | Competitive Open | Kayak | 47 |
160 | 8:42:28 | Morning Wood | 481 | Whatcom County Open | Kayak | 10 |
161 | 8:42:34 | Red Dragons | 360 | Recreational Open | Kayak | 45 |
162 | 8:43:27 | Gates of Hell | 29 | Competitive Open | Kayak | 48 |
163 | 8:43:42 | Car Free - Bellingham Bay Builders | 1 | Car-Free | Kayak | 3 |
164 | 8:43:47 | 2 Good Guys and the Rest | 228 | Recreational Open | Kayak | 46 |
165 | 8:43:50 | The Eradicators | 19 | Competitive Mixed | Kayak | 10 |
166 | 8:44:27 | On Your Left | 97 | Competitive Women | Kayak | 5 |
167 | 8:45:50 | Broken Bastards | 248 | Recreational Open | Kayak | 47 |
168 | 8:47:00 | Captain Planet's Mangy Crew | 254 | Recreational Open | Kayak | 48 |
169 | 8:47:40 | Squint Eastwood | 486 | Whatcom County Open | Kayak | 11 |
170 | 8:47:59 | Mass Wasting | 316 | Recreational Open | Kayak | 49 |
171 | 8:49:09 | Colossal Ambition | 22 | Whatcom County Mixed | Kayak | 7 |
172 | 8:49:29 | Team Shanks | 390 | Recreational Open | Kayak | 50 |
173 | 8:49:31 | Moldy Chum | 322 | Recreational Open | Kayak | 51 |
174 | 8:50:25 | Tree Ring Bling | 489 | Whatcom County Open | Kayak | 12 |
175 | 8:50:44 | Dirty Water 1 | 269 | Recreational Mixed | Kayak | 5 |
175 | 8:50:44 | W.D.F.A. | 422 | Recreational Open | Kayak | 52 |
177 | 8:50:46 | Leviton | 126 | Corporate | Kayak | 15 |
178 | 8:50:54 | Charley Horse | 56 | Competitive Open | Kayak | 49 |
179 | 8:51:32 | Jani-skitosea : saiyaturo | 306 | Recreational Open | Kayak | 53 |
180 | 8:51:50 | A to Z Composites | 103 | Corporate | Kayak | 16 |
181 | 8:51:54 | Eclectica | 279 | Recreational Open | Kayak | 54 |
182 | 8:51:56 | Sweaty In All The Wrong Places | 382 | Recreational Open | Kayak | 55 |
183 | 8:52:07 | Mt. Baker Experience | 482 | Whatcom County Open | Kayak | 13 |
184 | 8:52:11 | Lady MRSAnaries | 451 | Recreational Women | Kayak | 2 |
185 | 8:53:10 | Must Finish Alive | 331 | Recreational Open | Kayak | 56 |
186 | 8:53:16 | The Mountaineers | 220 | Recreational Mixed | Kayak | 6 |
187 | 8:53:33 | The Tag-Alongs | 409 | Recreational Open | Kayak | 57 |
188 | 8:53:34 | Janicki Two | 304 | Recreational Open | Kayak | 58 |
189 | 8:53:41 | TNT | 416 | Recreational Open | Kayak | 59 |
190 | 8:54:17 | Banditos | 49 | Competitive Open | Kayak | 50 |
191 | 8:54:24 | Cinco de Seis | 258 | Recreational Open | Kayak | 60 |
192 | 8:54:51 | Runnin4Fun | 40 | Competitive Open | Kayak | 51 |
193 | 8:54:52 | Car-Free Slug Force Slime | 8 | Car-Free | Kayak | 4 |
194 | 8:55:13 | The Real Housewives of Whatcom County | 459 | Recreational Women | Kayak | 3 |
195 | 8:55:24 | Well Oiled Machines | 147 | Corporate | Kayak | 17 |
196 | 8:56:31 | THOR | 222 | Recreational Mixed | Kayak | 7 |
197 | 8:56:42 | Exxel Pacific Too | 118 | Corporate | Kayak | 18 |
198 | 8:56:44 | Crusty Crew | 263 | Recreational Open | Kayak | 61 |
199 | 8:58:03 | Keep Paddling to Make Gold | 102 | Corporate | Kayak | 19 |
200 | 8:58:22 | Team Wave | 392 | Corporate | Kayak | 20 |
200 | 8:58:22 | Shell Thunder | 137 | Corporate | Kayak | 20 |
202 | 8:58:25 | 2 Legit 2 Quit | 186 | Recreational Mixed | Kayak | 8 |
203 | 8:58:42 | Revenge of the Mountain Beavers | 484 | Whatcom County Open | Kayak | 14 |
204 | 8:59:15 | Car-Free WetBoyz | 11 | Car-Free | Kayak | 5 |
205 | 8:59:43 | Team Bear Attack | 385 | Recreational Open | Kayak | 62 |
206 | 8:59:48 | Burning Bunions | 252 | Recreational Open | Kayak | 63 |
207 | 9:00:08 | Ekone Oyster Company | 280 | Recreational Open | Kayak | 64 |
208 | 9:00:09 | Wood Stone Ash Kickers | 150 | Corporate | Kayak | 22 |
209 | 9:00:51 | Team ICF | 141 | Corporate | Kayak | 23 |
210 | 9:01:03 | This Won't Hurt a Bit | 415 | Recreational Open | Kayak | 65 |
211 | 9:01:39 | 12 year old moustache | 227 | Recreational Open | Kayak | 66 |
212 | 9:01:40 | Septenarius | 375 | Recreational Open | Kayak | 67 |
213 | 9:01:56 | Don't Expect Anything | 272 | Recreational Open | Kayak | 68 |
214 | 9:02:13 | Saturna Capital Sister Cities Ambassadors | 370 | Recreational Open | Kayak | 69 |
215 | 9:02:54 | Peoples Bank | 353 | Recreational Open | Kayak | 70 |
216 | 9:02:58 | Orcas Up Your Nooksack | 344 | Recreational Open | Kayak | 71 |
216 | 9:02:58 | Josh's Hammer | 308 | Recreational Open | Kayak | 71 |
218 | 9:03:05 | Car Free - WompMobile | 2 | Car-Free | Kayak | 6 |
219 | 9:03:24 | Infinite Smiles Per Hour | 302 | Recreational Open | Kayak | 73 |
220 | 9:03:42 | Warfighter Sports | 85 | Competitive Open | Kayak | 52 |
221 | 9:03:54 | R.A.W. Retreats "Real Active Women" | 38 | Recreational Open | Kayak | 74 |
222 | 9:04:14 | AHC | 233 | Recreational Open | Kayak | 75 |
223 | 9:04:19 | Ain't no mountain high enough! | 441 | Recreational Women | Kayak | 4 |
224 | 9:04:34 | Widmans inc | 164 | Family | Kayak | 4 |
225 | 9:04:49 | Peak 7 - The Freshies | 352 | Recreational Open | Kayak | 76 |
226 | 9:04:50 | Moss Adams: Free Range Accountants | 326 | Corporate | Kayak | 24 |
227 | 9:05:19 | Podium Envy | 356 | Recreational Open | Kayak | 77 |
228 | 9:05:54 | Team Upski | 391 | Recreational Open | Kayak | 78 |
228 | 9:05:54 | West Coast Wrath | 426 | Recreational Open | Kayak | 78 |
230 | 9:06:21 | Leaping Leopards | 496 | Recreational Mixed | Kayak | 9 |
231 | 9:06:24 | The Intouchables | 219 | Recreational Mixed | Kayak | 10 |
232 | 9:06:27 | My safe word will be WHiskey | 332 | Recreational Open | Kayak | 80 |
233 | 9:06:40 | Port Mann Bridge | 136 | Corporate | Kayak | 25 |
234 | 9:06:48 | Little Red Riding Wolves | 313 | Whatcom County Open | Kayak | 15 |
235 | 9:06:57 | Beer Garden Bound | 241 | Recreational Open | Kayak | 81 |
235 | 9:06:57 | Extremely Rad Chicks | 446 | Recreational Women | Kayak | 5 |
237 | 9:07:17 | Safety Third | 209 | Recreational Mixed | Kayak | 11 |
238 | 9:07:20 | Greased Lightning | 31 | Competitive Open | Kayak | 53 |
239 | 9:07:29 | Troop 582 Adults | 418 | Recreational Open | Kayak | 82 |
240 | 9:08:09 | A-Town Super Troopers | 237 | Recreational Open | Kayak | 83 |
241 | 9:08:16 | Bassetti Architects | 108 | Corporate | Kayak | 26 |
242 | 9:08:38 | Car Free Pickle on a Stick | 5 | Car-Free | Kayak | 7 |
243 | 9:09:27 | Morgan Stanley "Invested to Win" | 324 | Recreational Open | Kayak | 84 |
244 | 9:10:21 | Gratefully Deaf | 197 | Recreational Mixed | Kayak | 12 |
245 | 9:10:35 | Mooseknuckle | 323 | Recreational Open | Kayak | 85 |
246 | 9:10:45 | No Name Yet | 335 | Recreational Open | Kayak | 86 |
247 | 9:11:10 | Geo Tacoma - That Aroma You Smell is in the Lead | 120 | Corporate | Kayak | 27 |
248 | 9:11:13 | Turn N Burn | 490 | Whatcom County Open | Kayak | 16 |
249 | 9:11:16 | Heather Cook | 296 | Recreational Open | Kayak | 87 |
250 | 9:11:57 | Headband Mafia | 167 | High School | Kayak | 4 |
251 | 9:11:59 | Whatcom Seven Firefighters | 148 | Corporate | Kayak | 28 |
252 | 9:12:10 | Bellingham Public Library Dewey Decimators | 191 | Recreational Mixed | Kayak | 13 |
253 | 9:12:36 | Immanuel Lutheran Church Race by Grace | 301 | Recreational Open | Kayak | 88 |
254 | 9:12:47 | Rudy's Pizzeria/Up&Up | 485 | Whatcom County Mixed | Kayak | 8 |
255 | 9:13:05 | Bio Bug Pest Management | 245 | Recreational Open | Kayak | 89 |
256 | 9:13:26 | Vancouver Vikings | 421 | Recreational Open | Kayak | 90 |
257 | 9:13:57 | Ali Baba and the Seven Thieves | 234 | Recreational Open | Kayak | 91 |
258 | 9:14:03 | Janicki Women | 449 | Recreational Women | Kayak | 6 |
259 | 9:14:12 | Kiewit/Flatiron PMH1 Segment 1 | 123 | Corporate | Kayak | 29 |
260 | 9:14:14 | Steve Holt! | 381 | Recreational Open | Kayak | 92 |
261 | 9:14:31 | K's Dream Team | 309 | Recreational Open | Kayak | 93 |
262 | 9:14:37 | Who's Zoo | 432 | Recreational Open | Kayak | 94 |
263 | 9:14:44 | The Rambling Brotherhood of the Drunken Dragon | 406 | Recreational Open | Kayak | 95 |
264 | 9:15:01 | Flying Spinnaker | 287 | Recreational Open | Kayak | 96 |
265 | 9:15:02 | Car Free Surfrider | 6 | Car-Free | Kayak | 8 |
266 | 9:15:41 | Happy Endings @ Al's | 294 | Recreational Open | Kayak | 97 |
267 | 9:15:49 | Wicked Pickett | 163 | Family | Kayak | 5 |
268 | 9:16:20 | Capitol Hillbillies | 12 | Competitive Mixed | Kayak | 11 |
269 | 9:16:30 | Kulshan Brewery's Bastard Kats | 310 | Recreational Open | Kayak | 98 |
270 | 9:16:50 | Lightning Slow | 312 | Recreational Open | Kayak | 99 |
271 | 9:16:52 | Lucid Consulting | 69 | Competitive Open | Kayak | 54 |
272 | 9:17:44 | Roosevelt Mathletes | 365 | Recreational Open | Kayak | 100 |
273 | 9:18:01 | Team ARRYVE | 383 | Recreational Open | Kayak | 101 |
274 | 9:18:15 | Team Sehome Diner | 216 | Recreational Mixed | Kayak | 14 |
275 | 9:19:36 | doppelgangerbanger | 101 | Corporate | Kayak | 30 |
276 | 9:19:43 | ActionPages | 105 | Corporate | Kayak | 31 |
277 | 9:20:18 | Car Free & Carefree | 3 | Car-Free | Kayak | 9 |
278 | 9:20:31 | The Nutclusters | 401 | Recreational Open | Kayak | 102 |
279 | 9:21:15 | Bigfoot | 244 | Recreational Open | Kayak | 103 |
280 | 9:21:19 | Kevin LaFleur Memorial Team Mixed | 202 | Recreational Mixed | Kayak | 15 |
281 | 9:21:20 | Sea Castrations | 373 | Recreational Open | Kayak | 104 |
282 | 9:21:23 | As Fast As MeCann | 152 | Family | Kayak | 6 |
283 | 9:21:58 | Gaper Gang | 196 | Recreational Mixed | Kayak | 16 |
284 | 9:22:09 | City Gym | 259 | Recreational Open | Kayak | 105 |
285 | 9:22:12 | Oceans North | 337 | Recreational Open | Kayak | 106 |
286 | 9:22:26 | Team of Thrones: Lannisters | 387 | Recreational Open | Kayak | 107 |
287 | 9:22:40 | Polish Force NorthWest 2 | 75 | Competitive Open | Kayak | 55 |
288 | 9:22:59 | Men from Manlistan | 319 | Recreational Open | Kayak | 108 |
289 | 9:23:14 | Cerberus | 256 | Recreational Open | Kayak | 109 |
290 | 9:23:29 | Team of Thrones: Starks | 388 | Recreational Open | Kayak | 110 |
291 | 9:24:21 | On Island Time | 341 | Recreational Open | Kayak | 111 |
292 | 9:24:25 | Jani-skitosea : dominowac | 305 | Recreational Open | Kayak | 112 |
293 | 9:24:42 | SHEroes | 99 | Competitive Women | Kayak | 6 |
294 | 9:24:43 | Running with the brazilian team | 368 | Recreational Open | Kayak | 113 |
295 | 9:26:00 | Jill and Chan in a Canoe | 307 | Recreational Open | Kayak | 114 |
296 | 9:26:47 | Alaska Airlines Team BLI | 106 | Corporate | Kayak | 32 |
297 | 9:26:50 | Zuber | 440 | Recreational Open | Kayak | 115 |
298 | 9:26:51 | Ludicrous Speed | 314 | Recreational Open | Kayak | 116 |
299 | 9:27:02 | Rumble City 750 | 366 | Recreational Open | Kayak | 117 |
300 | 9:27:17 | Dirty Bankers | 268 | Recreational Open | Kayak | 118 |
300 | 9:27:17 | The Moo Crew | 144 | Corporate | Kayak | 33 |
302 | 9:27:36 | Cirque du Sore Legs | 193 | Recreational Mixed | Kayak | 17 |
303 | 9:27:48 | The Barelies | 394 | Recreational Open | Kayak | 119 |
304 | 9:28:25 | Camp Firwood Alumni | 112 | Corporate | Kayak | 34 |
305 | 9:30:35 | Bundle of Failures | 249 | Recreational Open | Kayak | 120 |
306 | 9:30:50 | Skagit Valley College | 41 | Recreational Open | Kayak | 121 |
307 | 9:31:08 | Habitat for Humanity Seattle-King County | 15 | Competitive Mixed | Kayak | 12 |
308 | 9:31:09 | Nacho Average Team | 207 | Recreational Mixed | Kayak | 18 |
309 | 9:31:44 | Team Plankton | 389 | Recreational Open | Kayak | 122 |
310 | 9:31:51 | Dumbledore's Army | 165 | High School | Kayak | 5 |
311 | 9:31:53 | Helly Hansen | 297 | Recreational Open | Kayak | 123 |
312 | 9:32:11 | The 8-Team | 393 | Recreational Open | Kayak | 124 |
312 | 9:32:11 | Off Constantly | 339 | Recreational Open | Kayak | 124 |
314 | 9:32:14 | Team Deinonychus | 386 | Recreational Open | Kayak | 126 |
315 | 9:32:19 | The Great Outdoorsmen | 82 | Competitive Open | Kayak | 56 |
316 | 9:32:30 | Upchuckanut | 420 | Recreational Open | Kayak | 127 |
317 | 9:32:42 | Team McDrake | 160 | Family | Kayak | 7 |
318 | 9:32:52 | Avoir Peur | 238 | Recreational Open | Kayak | 128 |
319 | 9:33:01 | Shooting for the Moon | 210 | Recreational Mixed | Kayak | 19 |
320 | 9:33:25 | Peak 7 - Shasta | 349 | Recreational Open | Kayak | 129 |
321 | 9:33:46 | FAMILY JEWELS | 194 | Recreational Mixed | Kayak | 20 |
322 | 9:34:52 | The Locust Rundgrave Band Ski to Sea Race Team | 44 | Competitive Open | Kayak | 57 |
323 | 9:34:56 | Coconut Kenny's Beach Bums | 21 | Competitive Open | Kayak | 58 |
324 | 9:35:56 | Team Gumby | 81 | Competitive Open | Kayak | 59 |
