Road Bike Results – 2015 Ski to Sea
| Leg Place | Elapsed Time | Team Name | Team # | Racer Name | Gender | Category | Div Place |
|---|---|---|---|---|---|---|---|
| 1 | 1:26:04 | Klicks Running & Walking | 185 | Ryan Short | Male | Whatcom County Open | 1 |
| 2 | 1:26:47 | Boundary Bay Brewery MEN'S | 242 | Steven Wilssens | Male | Competitive Open | 1 |
| 3 | 1:27:53 | Aeromech / Sensible.Technology | 268 | Sam Johnson | Male | Competitive Open | 2 |
| 4 | 1:28:13 | Bank Of The Pacific | 285 | James Stangeland | Male | Competitive Open | 3 |
| 5 | 1:28:52 | BEAVERS TREE SERVICE | 232 | Benjamin Rathkamp | Male | Whatcom County Open | 2 |
| 6 | 1:28:59 | Howard's Heroes | 61 | Bill Booth | Male | Recreational Open | 1 |
| 7 | 1:29:02 | The Greatest American Heroes | 81 | Stuart Ayling | Male | Recreational Open | 2 |
| 8 | 1:29:27 | InHealth Seattle | 37 | Dave Chipchase | Male | Competitive Open | 4 |
| 9 | 1:29:56 | Nooksackulous p/b Utivity.com | 31 | Rory Jack | Male | Competitive Open | 5 |
| 10 | 1:30:18 | VanDammage | 295 | Jon Takao | Male | Competitive Open | 6 |
| 11 | 1:30:43 | InHealth Veterans | 117 | Mike Robson | Male | Veterans | 1 |
| 12 | 1:30:52 | Brooks Manufacturing Co. | 23 | Rusty Dodge | Male | Competitive Open | 7 |
| 13 | 1:31:14 | Bank of The Pacific | 46 | Chad clarke | Male | Competitive Open | 8 |
| 14 | 1:31:47 | Fairhaven Bicycle | 160 | Casey McGee | Male | Whatcom County Open | 3 |
| 15 | 1:31:50 | Polish Force NorthWest | 156 | Martin Turek | Male | Competitive Open | 9 |
| 16 | 1:32:02 | www.okanagantrestlestour.com | 148 | Nate Reiss | Male | Competitive Open | 10 |
| 17 | 1:32:27 | Chuckanut Brewery | 40 | tim hubner | Male | Competitive Open | 11 |
| 18 | 1:32:32 | The Unorthodocs | 41 | Matt Oswin | Male | Recreational Open | 3 |
| 19 | 1:32:54 | Inn at Lynden | 132 | David Neubeck | Male | Whatcom County Open | 4 |
| 20 | 1:33:01 | All Spawned Out and Headed For the Bay | 30 | Chris Green | Male | Competitive Open | 12 |
| 21 | 1:33:27 | Neiner Neiner Weiner | 248 | Trevor Mays | Male | Competitive Open | 13 |
| 22 | 1:33:28 | Boomer's Drive-In | 121 | Michael Finley | Male | Competitive Open | 14 |
| 23 | 1:33:39 | Barely Heating '16 | 343 | Cooper Rombold | Male | High School | 1 |
| 24 | 1:33:47 | Mt. Baker Ski Patrol | 337 | Mike Trowbridge | Male | Corporate | 1 |
| 25 | 1:34:31 | Kicked In The Nooksack | 172 | Nathan Cranston | Male | Whatcom County Open | 5 |
| 25 | 1:34:31 | BFF's (Barlean's Flax Fanatics) | 51 | Michael Simecek | Male | Competitive Open | 15 |
| 27 | 1:34:33 | Okanagan Express | 21 | David Matheson | Male | Masters | 1 |
| 28 | 1:34:35 | Monkeywrench Gang | 6 | John Lackey | Male | Competitive Open | 16 |
| 29 | 1:34:40 | Boundary Bay Brewery WOMEN's | 243 | Ivy Audrain | Female | Competitive Women | 1 |
| 30 | 1:34:56 | Boomer's Drive-In Mixed | 122 | Mischa Burnett | Male | Competitive Mixed | 1 |
| 31 | 1:35:39 | Wild Whiskey Whippersnappers | 264 | leif olson | Male | Recreational Open | 4 |
| 32 | 1:36:04 | Merica | 330 | Warren Cornwall | Male | Recreational Open | 5 |
| 33 | 1:36:19 | Peoples Bank | 183 | John Kodin | Male | Veterans | 2 |
| 34 | 1:36:24 | Jedi Ponies | 188 | Alex Brede | Male | Car-Free | 1 |
| 35 | 1:36:45 | Chooching Train | 252 | Ryley Hausken | Male | Whatcom County Open | 6 |
| 36 | 1:37:12 | Team Deinonychus | 209 | Christopher Carter | Male | Recreational Open | 6 |
| 37 | 1:38:28 | The Family Circus | 226 | James Buchanan | Male | Family | 1 |
| 38 | 1:38:44 | NWIC Eagles | 107 | John Rombold | Male | Recreational Open | 7 |
| 39 | 1:38:50 | Six Lawyers and Two Useful People | 139 | Will Niemann-Ross | Male | Recreational Mixed | 1 |
| 40 | 1:39:01 | Cascade Designs | 64 | Kevin Weitz | Male | Corporate | 2 |
| 41 | 1:39:22 | Desolation Angels | 86 | Cody Novak | Male | Competitive Open | 17 |
| 42 | 1:39:49 | Kulshan CrossFit | 347 | Stacey Haveman-Cowan | Female | Whatcom County Mixed | 1 |
| 43 | 1:40:03 | We Have Notes From Our Parents | 214 | Shea Mielke | Male | High School | 2 |
| 44 | 1:40:38 | Darwin's Bulldogs | 272 | Robert Mitchell | Male | Masters | 2 |
| 45 | 1:40:39 | Saw Kaw | 144 | Peter Hoff | Male | Recreational Open | 8 |
| 46 | 1:40:40 | 8 Drunken Pirates and an adjunct Harle | 211 | David Schneider | Male | Masters | 3 |
| 47 | 1:41:25 | Half Fast | 240 | Sid Wray | Male | Competitive Open | 18 |
| 48 | 1:41:40 | C.H.E.A.A.A.A.A. | 150 | Cass Dimitroff | Male | Recreational Open | 9 |
| 49 | 1:42:03 | The Pyroclastic Flow | 299 | Corbin Hudacek | Male | Recreational Mixed | 2 |
| 50 | 1:42:07 | Archer Ale House | 227 | p clement | Male | Masters | 4 |
| 51 | 1:42:17 | Emmanuel Endurance | 328 | Kyle Duque | Male | Recreational Open | 10 |
| 52 | 1:42:19 | Cordata Dental | 270 | Blake Adams | Male | Family | 2 |
| 53 | 1:42:27 | You Can't Choose Your Family | 114 | michael marler | Male | Recreational Open | 11 |
| 54 | 1:42:29 | Advanced Sports Chiropractic | 245 | David Carnahan | Male | Recreational Open | 12 |
| 55 | 1:42:54 | Birch Bay Dermatology | 25 | Doug Hagensen | Male | Recreational Open | 13 |
| 56 | 1:42:56 | Geisteswissenschaft | 275 | Steven VanderStaay | Male | Recreational Open | 14 |
| 57 | 1:43:01 | OK, THIS IS THE LAST TIME!! | 322 | Jeff Nyman | Male | Competitive Open | 19 |
| 58 | 1:43:21 | MasterBakers | 92 | Chris Joosse | Male | Recreational Open | 15 |
| 59 | 1:43:23 | Stupendous Men | 266 | Marcus Warolin | Male | Competitive Open | 20 |
| 60 | 1:43:34 | Remember The Vikings | 228 | Ethan Cranmer | Male | Recreational Mixed | 3 |
| 61 | 1:43:35 | Upski | 265 | Jordan Maier | Male | Recreational Open | 16 |
| 62 | 1:43:42 | Wreckers | 238 | jeff kline | Male | Whatcom County Open | 7 |
| 63 | 1:43:53 | Where's My Free Car? | 180 | Caleb Hale | Male | Car-Free | 2 |
| 64 | 1:43:54 | Ludicrous Speed | 35 | Dan Sloat | Male | Recreational Open | 17 |
| 65 | 1:43:56 | Grub's Pain Parade | 191 | Stowe Talbot | Male | Competitive Open | 21 |
| 66 | 1:43:58 | Faithlife | 60 | Josh Burdick | Male | Corporate | 3 |
| 67 | 1:44:00 | Mt. Baker Ski Area | 336 | scott Bertelsen | Male | Competitive Open | 22 |
| 68 | 1:44:04 | Tight Genes | 312 | Kalan Milley | Male | Family | 3 |
| 69 | 1:44:08 | Sound Source | 174 | Dennis Weeks | Male | Recreational Open | 18 |
| 70 | 1:44:09 | Josh's Hammer | 104 | Greg Stephens | Male | Recreational Mixed | 4 |
| 71 | 1:44:25 | B'hams Bodacious Beerbellies | 189 | Joseph Wasikowski | Male | Competitive Open | 23 |
| 72 | 1:44:42 | All Outa Steam | 233 | Joseph Giannetto | Male | Corporate | 4 |
| 73 | 1:45:04 | Fairhaven Runners | 350 | Kyle Hedges | Male | Whatcom County Open | 8 |
| 74 | 1:45:16 | Eclectica | 65 | Jack Laird | Male | Recreational Open | 19 |
| 75 | 1:45:17 | SpandeXXXXXXX | 16 | Daniel Tomko | Male | Competitive Mixed | 2 |
| 76 | 1:45:18 | Kevin LaFleur Memorial Team | 288 | GABRIEL HOY | Male | Competitive Open | 24 |
| 77 | 1:45:41 | Mighty Morphin Power Racers | 138 | Tyler Clark | Male | Recreational Open | 20 |
| 78 | 1:45:47 | Bellingham Firefighters | 22 | Jack Warner | Male | Corporate | 5 |
| 79 | 1:45:55 | Last Of The Brohicans | 239 | Alex Eisner | Male | Recreational Open | 21 |
| 80 | 1:45:57 | Two Cubed To Finish | 42 | Gregory Cook | Male | Competitive Open | 25 |
| 81 | 1:46:11 | Dangerous Water$ | 297 | Seth Sivinski | Male | Recreational Mixed | 5 |
| 82 | 1:46:15 | RAM Construction | 190 | Nate Burrous | Male | Competitive Open | 26 |
| 83 | 1:46:21 | EMTG | 236 | Miles Farrow-Johnson | Male | Corporate | 6 |
| 84 | 1:46:34 | Cirque du Sore Legs | 197 | Shaun Wilson | Male | Recreational Mixed | 6 |
| 85 | 1:46:49 | Aven Construction | 257 | Jessica Burnett | Female | Whatcom County Mixed | 2 |
| 86 | 1:46:51 | 12 Year Old Moustache | 13 | Terrence Wong | Male | Recreational Open | 22 |
| 87 | 1:47:01 | Morrobros | 314 | Collin Morrow | Male | Recreational Open | 23 |
| 88 | 1:47:16 | Timber Tamers | 70 | Justin Schmal | Male | Recreational Open | 24 |
| 89 | 1:47:23 | Checkmate Pawn Loaners | 282 | Eric Swanson | Male | Recreational Open | 25 |
| 90 | 1:47:28 | REsources REseize the Day (aka Car Pay Die'm) | 319 | Thomas Caldwell | Male | Car-Free | 3 |
| 91 | 1:47:37 | Pedal Party NW | 294 | Allen Shaw | Male | Recreational Open | 26 |
| 92 | 1:47:42 | Nuu Muu Mountain Mamas | 181 | Christine Hancock | Female | Competitive Women | 2 |
| 93 | 1:47:45 | Prince George Express | 3 | Scott Forrest | Male | Competitive Open | 27 |
| 94 | 1:47:46 | Evolve | 296 | Kari Wright | Female | Whatcom County Mixed | 3 |
| 95 | 1:47:52 | Bill Murray is my Spirit Animal (1) | 8 | Taylor Kendall | Male | Recreational Mixed | 7 |
| 96 | 1:48:02 | BC Skri to Sea | 76 | JANE WELLER | Female | Recreational Mixed | 8 |
| 97 | 1:48:16 | Kulshan Cycles | 195 | Marti Riemer | Female | Whatcom County Women | 1 |
| 98 | 1:48:21 | Who's the Boss?! | 68 | Sam Horn | Male | Recreational Open | 27 |
| 99 | 1:48:36 | Must Finish Alive | 165 | Justin Clary | Male | Competitive Mixed | 3 |
| 100 | 1:48:38 | Grateful Deaf | 72 | Daniel Burton | Male | Recreational Mixed | 9 |
| 101 | 1:48:48 | Floundering Salmon | 316 | Rhodri Thomas | Male | Competitive Open | 28 |
| 102 | 1:48:53 | Essential Ten | 97 | Grant Goheen | Male | High School | 3 |
| 103 | 1:48:55 | The Real Housewives of Whatcom County | 94 | Jessica Rogers | Female | Recreational Women | 1 |
| 103 | 1:48:55 | MP Soul Crushers | 304 | Sonja Demco | Female | Recreational Open | 28 |
| 105 | 1:49:09 | CorePhysio | 215 | Annie Hewlett | Female | Whatcom County Women | 2 |
| 106 | 1:49:20 | Pflueger Inc. | 63 | Coby Jones | Male | Recreational Open | 29 |
| 107 | 1:49:46 | Jack's Bicycle Center | 18 | Leah Kiviat | Female | Competitive Women | 3 |
| 108 | 1:49:53 | my safe word will be WHiskey | 15 | Brian Flippin | Male | Recreational Open | 30 |
| 109 | 1:50:01 | Good Time Girls | 196 | Danita Dunlap | Female | Competitive Women | 4 |
| 110 | 1:50:24 | Team Awesome | 338 | Kolt Gorham | Male | Competitive Open | 29 |
| 111 | 1:50:26 | man. are we gettin' old | 105 | robert snyder | Male | Competitive Open | 30 |
| 112 | 1:50:45 | The Locust Rundgrave Band Ski toSea Race Team | 193 | alex riedo | Male | Competitive Open | 31 |
| 113 | 1:50:54 | Old Stags and Young Bucks | 9 | Andrea Bellisomo | Male | Recreational Open | 31 |
| 114 | 1:50:55 | Moxie | 26 | Joshua Borsman | Male | Recreational Open | 32 |
| 115 | 1:51:04 | Too Many Variables! | 39 | Carter Maden | Male | Recreational Open | 33 |
| 116 | 1:51:12 | WRA aka will row for ale | 98 | Paul Nicholas | Male | Veterans | 3 |
| 117 | 1:51:15 | Oli's Angels | 218 | Nate Evans | Male | Recreational Mixed | 10 |
| 118 | 1:51:18 | Where's Marv? | 216 | Eric Wilson | Male | Recreational Open | 34 |
| 119 | 1:51:25 | Dirty Hamster Love | 53 | Greg Becker | Male | Recreational Mixed | 11 |
| 120 | 1:51:30 | Peoples Bank WHJ | 184 | Chris Petrick | Male | Veterans | 4 |
| 121 | 1:51:40 | The Full Goblins | 340 | Wesley Finger | Male | Recreational Open | 35 |
| 122 | 1:51:53 | Amatuer Hour | 346 | Kelly Beerman | Male | Recreational Open | 36 |
| 123 | 1:51:54 | City Haul | 250 | Chris Behee | Male | Competitive Open | 32 |
| 124 | 1:52:08 | W.D.F.A. | 177 | john feltner | Male | Recreational Open | 37 |
| 125 | 1:52:09 | Fletcher's Friends | 47 | Christopher Poh | Male | Whatcom County Open | 9 |
| 126 | 1:52:11 | Mostly Old Friends | 326 | Dave Heinbach | Male | Car-Free | 4 |
| 127 | 1:52:25 | Those guys over there | 341 | Frankie Marcinkowski | Male | Competitive Open | 33 |
| 128 | 1:52:33 | Moreno Dental | 80 | Joshua Vlach | Male | Whatcom County Open | 10 |
| 129 | 1:53:05 | Cascade Bicycle Club | 260 | mckayla dunfey | Female | Car-Free | 5 |
| 130 | 1:53:15 | Team Jake | 339 | Brandon Lee | Male | Recreational Open | 38 |
| 131 | 1:53:20 | Whatcom Seven Firefighters | 176 | Jared Spoelstra | Male | Corporate | 7 |
| 131 | 1:53:20 | Exxel Pacific | 11 | Brian Christensen | Male | Corporate | 7 |
| 133 | 1:53:25 | Eradicators | 133 | Nick Hellmann | Male | Competitive Mixed | 4 |
| 133 | 1:53:25 | Helly Hansen | 310 | Matt Enders | Male | Recreational Mixed | 12 |
| 135 | 1:53:32 | Hot Apple Pirates | 77 | Pete Kilga | Male | Corporate | 9 |
| 136 | 1:53:39 | There's Gotta Be a Better Way | 208 | Mike Hutchinson | Male | Corporate | 10 |
| 137 | 1:53:40 | BestoftheNW.org | 205 | David Wheeler | Male | Competitive Open | 34 |
| 137 | 1:53:40 | Fear No Sag | 142 | Katie Ford | Female | Recreational Mixed | 13 |
| 139 | 1:54:02 | S*L*U*G*G*U*L*Z | 276 | Dominic Battistella | Male | Car-Free | 6 |
| 140 | 1:54:09 | nightmare sandwich | 306 | Brian Herring | Male | Whatcom County Open | 11 |
| 141 | 1:54:13 | Cascade Dafo, Inc. | 212 | Larry Paise | Male | Recreational Mixed | 14 |
| 142 | 1:54:38 | Alpha Dogs | 108 | Michael Koepp | Male | Corporate | 11 |
| 143 | 1:54:40 | Winers and Whiners | 33 | Greg Jimenez | Male | Recreational Open | 39 |
| 144 | 1:54:43 | Wow, they're just not getting better. | 101 | Joe Brown | Male | Recreational Open | 40 |
| 145 | 1:55:05 | BTRC Destination Masochists | 152 | Mary Doherty | Female | Recreational Open | 41 |
| 146 | 1:55:09 | Nacho Average Team | 313 | Megan Jetter | Female | Recreational Open | 42 |
| 147 | 1:55:21 | Allegiant Air | 323 | Mark Overgaard | Male | Corporate | 12 |
| 148 | 1:55:22 | Half and Half | 137 | Dmitry Khrisanov | Male | Competitive Open | 35 |
| 149 | 1:55:30 | We'll Choose A Name Later | 210 | Seth Keegahn | Male | Recreational Open | 43 |
| 149 | 1:55:30 | Big Hero 8 | 251 | Casey Borden | Male | Recreational Open | 43 |
| 151 | 1:55:46 | Lucid Consulting | 223 | chris batman | Male | Competitive Open | 36 |
| 152 | 1:55:57 | Peoples Bank Team 2 | 149 | John Warrell | Male | Recreational Open | 45 |
| 153 | 1:55:59 | The Calypsos | 179 | Sherri Stap | Female | Recreational Women | 2 |
| 154 | 1:56:21 | The Wetboyz of Aslan Brew | 82 | Slippery Savatgy | Male | Car-Free | 7 |
| 155 | 1:56:49 | Favinger Plumbing | 91 | Woody Favinger | Male | Competitive Open | 37 |
| 156 | 1:56:50 | Turn n Burn | 194 | Nicholas Marshall | Male | Whatcom County Mixed | 4 |
| 157 | 1:57:06 | Zombie Puffins | 27 | Kim Gladow | Female | Competitive Mixed | 5 |
| 158 | 1:57:12 | Wanderlust Olympia | 56 | Paul Budinich | Male | Recreational Open | 46 |
| 159 | 1:57:42 | Rudy's Pizzeria/Up&Up | 206 | Sean Jones | Male | Whatcom County Mixed | 5 |
| 160 | 1:57:48 | Z*L*U*G*G*U*L*S | 277 | Andrew Klein | Male | Car-Free | 8 |
| 161 | 1:58:06 | Higher Plane Cabinets | 49 | James Stegen | Male | Competitive Open | 38 |
| 162 | 1:58:45 | Team Janicki Infusers | 217 | Chris Jamieson | Male | Recreational Open | 47 |
| 163 | 1:58:51 | Praying For A Miracle | 50 | Brian Buck | Male | Recreational Open | 48 |
| 164 | 1:58:54 | Rumble City, CA | 182 | Ryan Sughrue | Male | Recreational Open | 49 |
| 165 | 1:58:56 | #calmerthanyouare | 259 | Rebecca Bunn | Female | Competitive Mixed | 6 |
| 166 | 1:58:59 | Gumby's Revenge (SFH) | 334 | Nicholas Weida | Male | Recreational Open | 50 |
| 167 | 1:59:09 | BSCA Sister City Ambassadors | 4 | Kazuki Wada | Male | Recreational Open | 51 |
| 168 | 1:59:28 | Tagalongs | 55 | Peter Hartmaier | Male | Recreational Open | 52 |
| 168 | 1:59:28 | Ping Pong Club | 67 | Michael Higgins | Male | Whatcom County Open | 12 |
| 170 | 1:59:37 | Surviving the Elements | 311 | Sean McCauley | Male | Competitive Open | 39 |
| 171 | 1:59:55 | Shell Thunder | 62 | Charlie Herron | Male | Corporate | 13 |
| 172 | 2:00:01 | BTRC Trail Babes | 151 | Jacquelyn Styrna | Female | Competitive Open | 40 |
| 173 | 2:00:10 | Sehome UPS Store-mers | 85 | Hilary Higgins | Female | Recreational Mixed | 15 |
| 174 | 2:00:12 | Nordic Death | 87 | Steve Anderson | Male | Recreational Open | 53 |
| 175 | 2:00:17 | Team Janicki Corporate | 120 | James Diedesch | Male | Corporate | 14 |
| 175 | 2:00:17 | Hard Core | 207 | Becky Brackett | Female | Whatcom County Mixed | 6 |
| 177 | 2:00:24 | Team Zissou | 103 | Paul Pratt | Male | Whatcom County Mixed | 7 |
| 178 | 2:00:29 | Team ConnecT1D | 134 | John Highet | Male | Competitive Open | 41 |
| 179 | 2:00:40 | Terrapin Station | 345 | Mark Pedri | Male | Recreational Open | 54 |
| 179 | 2:00:40 | Speed Humps Ahead | 307 | Alli Qubain | Female | Recreational Mixed | 16 |
| 181 | 2:01:17 | The Bourm Identity | 32 | Paul Assink | Male | Whatcom County Open | 13 |
| 182 | 2:01:27 | Beer Runs Downhill | 102 | Travis Keithley | Male | Competitive Open | 42 |
| 183 | 2:01:28 | M.A.B. | 159 | Kirk Nielsen | Male | Competitive Open | 43 |
| 184 | 2:01:42 | Aunt Janies Road Trip | 244 | Nathalei Gigoux | Female | Family | 4 |
| 185 | 2:01:54 | PRiME Massage and Sports Medicine | 293 | Carol Beebe | Female | Whatcom County Women | 3 |
| 186 | 2:02:06 | Dukes of Haphazard | 309 | Ken Salapatek | Male | Recreational Open | 55 |
| 187 | 2:02:44 | Tumwater Shadies | 123 | dan jones | Male | Recreational Open | 56 |
| 188 | 2:02:56 | Diablo Discharge | 291 | Lindsey MacDonald | Female | Recreational Open | 57 |
| 189 | 2:03:05 | Jetsam | 90 | Robert Reitinger | Male | Recreational Open | 58 |
| 189 | 2:03:05 | Everybodys gym | 167 | wade bucher | Male | Whatcom County Mixed | 8 |
| 191 | 2:03:17 | MDS Men | 302 | Steven Wilbur | Male | Recreational Open | 59 |
| 192 | 2:03:33 | Nomads | 287 | Jeffrey Stamerjohn | Male | Competitive Open | 44 |
| 193 | 2:03:34 | Government Shutdown | 202 | Reid Parker | Male | Recreational Open | 60 |
| 194 | 2:03:46 | Fresh off the Couch | 113 | Bert Huelmann | Male | Recreational Mixed | 17 |
| 195 | 2:04:09 | BWC2015 | 36 | Steve Bailey | Male | Masters | 5 |
| 196 | 2:04:17 | The Fighting Snails of Snowline 1 | 95 | Philip Anesini | Male | Recreational Open | 61 |
| 197 | 2:04:20 | Chuckanut in my Nooksack | 271 | Dalius Gilvydis | Male | Recreational Open | 62 |
| 198 | 2:04:27 | Ski to Sea Sissies | 201 | Sarah Gustafson | Female | Competitive Women | 5 |
| 199 | 2:04:43 | Mooseknuckle | 281 | colin Wahl | Male | Recreational Open | 63 |
| 200 | 2:04:51 | This One's For Nettie | 157 | Joe Dobson | Male | Recreational Mixed | 18 |
| 201 | 2:05:18 | Banana Hammocks | 110 | Michelle Senf | Female | Competitive Open | 45 |
| 202 | 2:05:23 | BartBattle | 305 | Luke Bartlett | Male | Family | 5 |
| 203 | 2:05:24 | Fanatik's Last Flash- We're over-y rated | 192 | Elizabeth Herdman | Female | Veterans | 5 |
| 204 | 2:05:43 | ERM Community Heroes | 83 | Robert Newman | Male | Recreational Mixed | 19 |
| 205 | 2:05:46 | Seattle ICO - Nothing rhymes with Blorange | 126 | John Daly | Male | Recreational Mixed | 20 |
| 206 | 2:05:48 | A Mixed Bag of Nuts | 283 | Andrew Elliott | Male | Corporate | 15 |
| 207 | 2:05:53 | Another Bad Decision | 44 | Hugh C. Locker | Male | Family | 6 |
| 208 | 2:05:58 | Venus Envy | 161 | Lynette Machinski | Female | Recreational Women | 3 |
| 209 | 2:06:02 | Mt Baker Optometric Society | 69 | Brad Kerstiens | Male | Recreational Open | 64 |
| 210 | 2:06:11 | LCP, Yeah You Know Me | 267 | Michelle Burkhart | Female | Recreational Mixed | 21 |
| 211 | 2:06:12 | Tenderness Junction | 262 | Shelly Cousins | Female | Recreational Open | 65 |
| 212 | 2:06:22 | RuBBer BaBy BuGGy BumPers! | 342 | Todd Nordling | Male | Whatcom County Open | 14 |
| 213 | 2:06:28 | Acme Diner | 231 | Greta Perales | Female | Recreational Mixed | 22 |
| 214 | 2:06:47 | Shire Folk | 289 | Myles Gardiner | Male | Recreational Open | 66 |
| 214 | 2:06:47 | First Congregational Calorie Burners | 178 | David Fayram | Male | Recreational Open | 66 |
| 216 | 2:07:01 | Local, Organic, Farm-Fresh, Free-Range Chicks | 116 | Heather Saviage | Female | Competitive Women | 6 |
| 217 | 2:07:28 | Erin Baker's | 115 | Laura Curti | Female | Recreational Women | 4 |
| 218 | 2:07:34 | Humana robur | 261 | Ben Howard | Male | Car-Free | 9 |
| 218 | 2:07:34 | Mema's Road Trip | 146 | Alan Hilleary | Male | Recreational Open | 68 |
| 220 | 2:07:37 | Turn Down for Whatcom | 111 | Nora Simon | Female | Recreational Mixed | 23 |
| 221 | 2:07:41 | Safety Third | 169 | Katie Steele | Female | Recreational Mixed | 24 |
| 222 | 2:07:48 | Straight West Coastin' | 128 | Josh Jones | Male | Recreational Open | 69 |
| 223 | 2:08:03 | Insidious Bearcats | 317 | Lloyd Christensen | Male | Recreational Open | 70 |
| 224 | 2:08:06 | Watts The Hurry | 284 | Melody Moore | Female | Recreational Open | 71 |
| 224 | 2:08:06 | Mr. Cauchy and Crew | 66 | Brooke Bannerman | Female | Recreational Mixed | 25 |
| 226 | 2:08:34 | Team Bramble Berry Inc! | 230 | Tylor Fleet | Male | Recreational Open | 72 |
| 227 | 2:08:47 | beautiful disaster | 292 | Chris tacheny | Male | Competitive Mixed | 7 |
| 228 | 2:09:11 | Oceans North | 315 | Carlyle Paetkau | Male | Recreational Open | 73 |
| 229 | 2:09:15 | Bitches from Hell | 203 | Julie Van Dooren | Female | Recreational Women | 5 |
| 230 | 2:09:18 | Off Constantly | 258 | Laeticia Perrin | Female | Recreational Mixed | 26 |
| 230 | 2:09:18 | No Snow, sHell No!! | 335 | Keith Solmo | Male | Recreational Mixed | 26 |
| 232 | 2:09:33 | Missionary Position | 75 | Margaret Robinson | Female | Recreational Open | 74 |
| 233 | 2:09:35 | Type II Fun | 256 | Becky Edmonds | Female | Recreational Mixed | 28 |
| 234 | 2:09:51 | WompMobile | 254 | Alissa French | Female | Car-Free | 10 |
| 234 | 2:09:51 | SHEroes | 247 | Aly Howisey | Female | Competitive Women | 7 |
| 236 | 2:10:22 | Racing for ovarian cancer cure. | 301 | Suzanne Hayward | Female | Competitive Open | 46 |
| 237 | 2:11:12 | Zoope-a-Zoope Troupe | 168 | Kellen Smith | Male | Recreational Mixed | 29 |
| 238 | 2:11:22 | Down & Dirty Girls | 278 | tracy bell | Female | Recreational Women | 6 |
| 239 | 2:11:34 | Buddhapets | 73 | Alex Shearer | Male | Recreational Mixed | 30 |
| 240 | 2:11:44 | I8sumpi | 320 | Dan Hancock | Male | Recreational Mixed | 31 |
| 241 | 2:11:48 | ch2m the Knack | 2 | Derek Lai | Male | Corporate | 16 |
| 242 | 2:11:57 | Bellingham Cycle Works | 109 | David McAndrew | Male | Recreational Open | 75 |
| 243 | 2:12:01 | Bottom of the Barrel | 119 | Kyle Hubach | Male | Corporate | 17 |
| 244 | 2:12:06 | Rowers: Retired and Expired | 136 | Gina Auriemma | Female | Competitive Women | 8 |
| 245 | 2:12:10 | Wounded Warrior Project II | 225 | Eyria Eatmon | Male | Veterans | 6 |
| 246 | 2:12:19 | Family Bonding | 78 | Hugh Locker | Male | Family | 7 |
| 247 | 2:12:36 | We Wine A Lot | 43 | Morgan Damerow | Male | Recreational Open | 76 |
| 248 | 2:12:44 | All the Spirit Animals | 127 | Marisa Chang | Female | Recreational Mixed | 32 |
| 249 | 2:12:51 | Calvary Chapel NW | 58 | Doug scarlett | Male | Recreational Open | 77 |
| 250 | 2:13:26 | Snohomish County Helicopter Rescue Team -HRT | 14 | Jennifer Stollwerck | Female | Recreational Open | 78 |
| 250 | 2:13:26 | Spark Museum | Whatcom Women Scientists | 200 | Anne Harmann | Female | Whatcom County Women | 4 |
| 252 | 2:13:50 | Pioneer Post Frame, Inc. | 325 | Erin Allison | Female | Recreational Mixed | 33 |
| 253 | 2:14:01 | Until Ski to Sea Do Us Part | 1 | Ryan West | Male | Recreational Mixed | 34 |
| 254 | 2:14:16 | Samson Rope Technologies | 175 | Kris Volpenhein | Male | Corporate | 18 |
| 255 | 2:14:33 | The Outsiders | 327 | Josh Fox | Male | Recreational Open | 79 |
| 256 | 2:14:36 | The Fighting Snails of Snowline 2 | 96 | Scott Myhre | Male | Recreational Mixed | 35 |
| 257 | 2:14:44 | Crazy Canucks | 100 | Jim Kerr | Male | Recreational Open | 80 |
| 257 | 2:14:44 | Southwest Airlines 1 | 219 | Dennis Pelletier | Male | Corporate | 19 |
| 259 | 2:14:47 | Big Al's Sausage Brigade | 158 | Julia Kelson | Female | Recreational Open | 81 |
| 259 | 2:14:47 | Nooksack Tea Party | 48 | Teresa Armstrong | Female | Recreational Open | 81 |
| 261 | 2:15:10 | Exxel Pacific Too | 12 | Matthew Tilton | Male | Corporate | 20 |
| 261 | 2:15:10 | Wounded Warrior Project | 224 | harold adams | Male | Veterans | 7 |
| 263 | 2:15:26 | Community Food Coop | 273 | Seth Mangold | Male | Whatcom County Open | 15 |
| 264 | 2:16:07 | Flotsam | 89 | Kathy Reitinger | Female | Recreational Open | 83 |
| 265 | 2:16:18 | Team Janicki NCMR | 286 | Emmanuel Serrano | Male | Recreational Open | 84 |
| 266 | 2:16:22 | Slope Pokes | 221 | Jennifer Parenteau | Female | Recreational Open | 85 |
| 267 | 2:16:39 | Post Office Bay Brigade | 7 | Jacqueline Hawkins | Female | Recreational Open | 86 |
