Participant List – 2023 Gorge Downwind Champs

Boat Class
Category
Registrants / Teams: 808
Participants: 824
Name Boat Class Category Age
56357 21237 Aaron Grant Surfski Single 36
55510 20460 Aaron McLendon OC 52
55692 20629 Aaron Osborne Surfski Single 40
55036 19998 Abigail Sobczyk OC 40
55296 20241 Adam Becenti OC 42
55955 20874 Adam Fahey OC 52
55496 20446 Adam Giles Surfski Single 55
59723 24159 Adam Williams Surfski Single 48
55351 20292 Ahna Yap OC 40
55747 20682 Alain Raas Surfski Single 50
55021 19980 Alan Diercks Surfski Single 58
55237 20186 Alan Goto OC 51
55234 20183 Alan Lipp Surfski Single 65
57046 21783 Alan Norton Surfski Single 58
55211 20156 Alana Cappeway OC 32
55810 20744 Alane Koki OC 63
55222 20166 Albert Chen OC 34
55950 20869 Alec Wing Surfski Single 62
55689 20627 Alessia Faverio Surfski Single 34
55148 20104 Alex Floro OC 59
67516 29203 Alex Hunter Surfski Single 39
55587 20530 Alexey Svyatkovskiy Surfski Single 42
55664 20609 Ali'i Youderian OC 21
55424 20372 Alicia Hedlesky OC 38
55430 20380 Allen Limberg OC 68
55714 20650 Allen Wyse OC 22
55201 20135 Alvin Kahoonei OC 65
55575 20510 Amanda Roberts OC2 Mixed 32
70352 32873 Ana Swetish Surfski Single 24
69518 32112 ANANIA Alexandre OC 33
55163 20121 Andre Michel Surfski Single 65
55465 20412 ANDRE SOUZA OC 51
55090 20046 Andrea Kahikina OC 54
55887 20811 Andrea Souther OC 52
68187 29761 Andrew Bettman Surfski Single 49
55527 20475 Andrew Biel Surfski Single 61
66093 28105 Andrew Chen OC 43
55082 20052 Andrew Horembala Surfski Single 58
55624 20570 Andrew Howell Surfski Single 58
55274 20220 Andrew Losli Surfski Single 55
64398 27397 Andy Chenoweth OC 75
55253 20200 Andy Cummings OC 61
55004 19959 Angela Dolan OC 39
55085 20060 Anna Mathisen OC 51
55117 20080 Anne Boulding OC 66
55121 20035 Anne Cairns Surfski Single 45
55730 20667 Anne Cook OC 57
55501 20447 Annica Bergfeld OC2 Mixed 48
57962 22539 Annie Allen OC2 All Female 66
55453 20404 Annie Lovell OC 40
55454 20406 Anton Yeung OC 27
55077 20057 April Zilg OC 39
55706 20642 Arthur Chow OC 76
55031 19990 Aryana Perez OC 47
55952 20871 Austin Kieffer Surfski Single 37
55003 19954 Avalon Johnson OC 66
69193 31805 Avan Becerra OC 23
56323 21181 Aya Asanuma Surfski Single 57
55662 20607 Bailey Leist OC 24
55970 20892 Bart Schade Surfski Single 64
55406 20354 Bary Ewaliko OC 70
55028 19984 Beau Whitehead OC 57
55401 20348 Becky Sox OC 60
67155 28910 Ben Lawry Surfski Single 59
56959 21704 Ben Lochtenberg OC2 Mixed 62
55766 20702 Benjamin McNeil OC 49
56521 21371 Bennie Steyn Surfski Single 58
55138 20058 Benny Chan Surfski Single 48
55579 20520 Bill Andrews OC 71
55752 20688 bill Lee OC 51
67776 29399 Bo Weidner SUP 14 42
55577 20519 Bob Ostertag Surfski Single 69
55619 20562 Bob Putnam Surfski Single 66
55593 20539 Bob Stewart OC 77
55293 20237 Bob Teaford OC 65
55550 20501 Bob Woodman Surfski Single 62
55783 20719 Bodie von Allmen SUP 14 20
55122 20079 Bonnie Lyons OC 64
55520 20468 Brad Rex OC 63
55495 20444 Brady Crouch OC 53
55395 20344 Bram Denhaan Surfski Single 63
55534 20482 Brandi Baksic OC 53
55415 20363 Brandon Sedloff Surfski Single 45
55022 19976 Brandon Viuhkola Surfski Single 51
55711 20648 Brenda White OC 57
56131 21034 Brendon Davey Surfski Single 53
55398 20345 Brent Campbell OC 44
56326 21204 Brett Boutelle Surfski Single 52
55135 20102 Brett Fillmore OC 57
55437 20388 Brian Amantiad OC 57
55452 20403 Brian Hunter SUP 14 60
55233 20181 Brian Kon OC 61
55325 20267 Brian Kummer Surfski Single 65
55096 20039 Brian Mulvaney Surfski Single 63
56036 20957 Brian Murphy Surfski Single 43
55713 20651 Brianna Massie Surfski Single 29
55762 20699 Bronson Aiwohi OC 32
55303 20245 Bruce Brunson OC 51
55185 20138 Bruce Fincher Surfski Single 70
55514 20464 Bruce Seymour Surfski Single 59
55066 19985 bruna velon OC 40
55224 20169 bruno neukirch Surfski Single 50
72119 34451 Byron Ho OC 64
67318 29024 Byron Scholtz OC 69
55335 20277 Cameron Jacome OC 54
55690 20628 Cameron Thacker Surfski Single 34
67733 29372 Camilo Ramirez OC 56
55207 20145 Carl Barnes Surfski Single 45
55580 20523 Carl Delica SUP 14 35
57234 21937 Carla Lawrence OC 29
55196 20139 Carol Schick-Lyda OC 76
55019 19967 Carol Shick OC 65
55190 20141 Carole Fullerton OC 59
55608 20552 Carson Crouch OC 22
55773 20709 Catharine Esson OC 63
55603 20533 Catharine Lo Griffin OC 52
55652 20598 Cathy Higgins Surfski Single 66
55512 20462 Cathy Marr OC 69
56290 21169 Charles Auchterlonie Surfski Single 71
55578 20518 Charles Gemeiner OC 66
55182 20134 Charlie Butt OC 59
72157 34491 Charlie Charlie OC 39
55079 20023 Charlotte Richards OC 57
56295 21174 Chas Dutro OC 50
55674 20613 Chase Robertson Surfski Single 40
72180 34513 chase vonnordheim OC 33
55647 20592 Chauncey Cody OC 40
67513 29199 Chris Baker OC 51
55141 20089 Chris Barlow Surfski Single 64
55092 20077 Chris Hipgrave Surfski Single 57
55041 19968 Chris Dobrovolny Surfski Single 60
55060 20016 Chris Rubacha SUP 14 41
72091 34422 Christian Klump OC 75
56224 21108 Christopher Foltyn OC 65
69681 32272 Claas Gebhardt Surfski Single 27
55646 20591 Claire Stabile OC 41
55244 20192 Claudia Tarr Surfski Single 57
55226 20172 Claudio D’Amico OC 50
55228 20174 Coby Davis Surfski Single 37
55609 20553 Cole Crouch OC 16
55522 20470 Colleen Ahuna OC 49
66484 28451 Colleen Cannon Surfski Single 58
67376 29085 Colleen Kunz OC 63
57179 21888 Collin Smith OC 45
72186 34520 Cora Wolfe OC 32
55033 19987 corey simpson OC 42
55171 20113 Corey Curtis OC 41
55445 20389 Corrina Gage OC2 All Female 65
55551 20498 Corry Fitzgibbons Surfski Single 56
55631 20576 Cort Peterson OC 68
55774 20710 Cory Lancaster Surfski Single 51
55455 20405 Cory Lau Ferris OC All Female 33
55413 20361 courtney seto OC 66
55215 20160 Craig Mentz Surfski Single 57
64249 27287 Craig Muirhead OC 38
56378 21246 Cristian Salazar OC 22
55168 20122 Cynthia Smith OC 46
55027 19974 Cynthia Wonham Surfski Single 53
56950 21695 Dale Massie Surfski Single 59
55490 20439 Dan McCabe Surfski Single 51
55524 20472 Dan Havens OC2 Mixed 75
55012 19957 Dan Mayhew Surfski Single 69
55435 20385 Dane Ward OC 4
55461 20410 Daniel Copenhaver Surfski Single 38
55867 20799 Daniel Miller SUP 14 46
55240 20191 Danielle Kuck OC 43
57013 21755 Danika Mowlem Surfski Single 36
55645 20589 Danny Ching OC 43
55264 20189 Daran Ah Tou OC2 All Male 59
55649 20594 Darian Hildreth OC 53
67356 29066 Darren Grant OC 49
69253 31863 Darren HARBULOT OC 30
55627 20571 DARRYL BOHM Surfski Single 68
65060 27708 Daryl Remmler Surfski Single 63
55238 20182 Dave Brozowski Surfski Single 43
56270 21151 Dave Clough Surfski Single 58
55432 20382 Dave Parmenter OC 65
55477 20425 Dave Roberts Surfski Single 75
72159 34493 Dave Spitzer OC 65
68190 29764 Davey Brand Surfski Single 33
55184 20132 David Dolman OC 67
55438 20387 David Ward OC 60
55133 20096 David Allen Surfski Single 54
55825 20758 David Bentz Surfski Single 72
56261 21141 David Blackford Surfski Single 62
55260 20209 David Dorocke Surfski Single 61
55635 20580 David Fuga OC 47
68619 31224 David Heathcote Surfski Single 60
55209 20153 David Hooper Surfski Single 64
55018 19977 David Jensen Surfski Single 62
55130 20067 David Jovanovic OC 70
55344 20287 David Morris Surfski Single 68
55158 20111 David Rush OC 67
65827 28008 David Scherrer Surfski Single 75
55106 20055 David Taylor OC 48
55868 20800 David Wadsworth OC 69
55396 20343 David Woodman OC2 Mixed 72
55123 20018 Dawn Lee OC 46
55586 20532 Dean Bumstead Surfski Single 73
56598 21435 dean irwin SUP Unlimited 68
55893 20818 Dean Jordaan Surfski Single 52
55348 20289 Deanne Young OC 60
55280 20222 Debbie Hyde OC 70
55474 20421 Debbie Miles-Dutton OC 62
55276 20221 Deborah Adams OC 60
55440 20389 Denise Darval-Chang OC2 All Female 65
55230 20178 Denise Dierich OC2 All Female 62
55531 20480 Denise Weeks Surfski Single 61
55450 20401 Dennis Mowry Surfski Single 74
55463 20413 Derek Brown Surfski Single 55
55507 20457 Derek Callow OC 48
55679 20618 Devina Horstmann SUP 14 59
55641 20584 Devon Gifford Surfski Single 48
55065 19981 Diane Kennedy Surfski Single 54
55144 20034 Doan Weber Surfski Single 50
60378 24632 Don Tichenor OC 61
55110 20049 Don Ahuna OC 53
55385 20330 Don Casper OC 60
55811 20746 Donald Kiesling Surfski Single 52
55206 20152 Doug Hall Surfski Single 55
64355 26766 Doug MacGowan SUP 14 58
55553 20502 Doug Thomas OC 59
55167 20115 Doug Vojtko OC 52
55390 20336 Doug Woodring OC 60
66769 28657 Douglas Blue Surfski Single 63
67933 29504 Douglas Miyasato OC 51
55048 20002 Drew Marsh OC 39
62073 25878 duncan howat Surfski Single 82
57004 21746 Dustin Porter OC 46
55232 20167 Dylan Lew OC 27
55166 20123 Egor Klevak Surfski Single 42
55160 20105 Elizabeth Arnold OC 50
72175 34508 Elizabeth Kalama OC 29
55604 20528 Ellen Weaver OC 36
55488 20437 Emanuel Abramovits Surfski Single 67
55071 20047 Emily Dashiell OC 48
55768 20704 Enav McNeil OC 48
70428 32937 Eric Deane Surfski Single 44
55905 20831 Eric costanzo Surfski Single 52
55246 20197 Eric Verster Surfski Single 38
55197 20147 Erica Quam Surfski Single 52
55236 20177 Erika Yaremko OC 53
55132 20098 Erin Juhl OC 50
55030 19972 Ernie Wong OC 56
67593 29263 Essien Ramirez OC 18
55331 20276 Fabio Moraes OC 48
55833 20768 Finn Martin OC 18
55354 20295 Frankie Puerzer OC 33
55205 20142 Gabriel Perez OC 48
55330 20273 gabriel somjen OC 79
55219 20162 Gail Stroud OC 72
67269 29001 Garrett Fletcher OC 35
55137 20053 Garry Scott Surfski Single 70
55170 20114 Gary Rawson OC 69
55086 20050 Gavin Godfrey OC 54
57176 21885 George Marshall OC 51
55054 19994 Giancarlo Farfan OC 39
55317 20260 Glenn Williams OC 53
69680 32205 Gordan Harbrecht Surfski Single 40
67282 29007 Grace Hardy OC 36
55758 20695 Graeme Ramsay Surfski Single 55
55243 20190 Graham Harkley Surfski Single 62
55808 20743 Greg Barton Surfski Single 66
55362 20303 greg bodin OC 61
55032 20005 GREG FEITT OC 42
55352 20291 Greg Greene Surfski Single 70
55248 20188 Greg Hintz Surfski Single 66
55172 20125 Greg Miller Surfski Single 53
55703 20639 Greg Redman Surfski Single 53
55448 20399 Gregg Leion OC 68
72065 34390 Gregorio Poma Surfski Double All Male 18
55557 20508 Gretchen Gill OC 47
57129 21853 Gunner Schull OC 64
55458 20409 Gus Oliveira Surfski Single 55
61414 25411 Hamilton Seymour OC 27
55102 20078 Heather Taylor OC 68
61122 25185 Hector Yu OC 45
55499 20447 Heiko Buetehorn OC2 Mixed 59
72169 34502 heitapu tihoni OC 33
55951 20870 Henri Kieffer Surfski Single 74
72165 34497 Hoanui Faoa OC 26
55485 20432 Hobey Beck OC 58
55072 19982 Hock Wing Winnie Wong Surfski Single 39
64452 27424 Holly Rasmussen SUP Unlimited 58
56856 21593 Holly Sherwin OC 68
72166 34499 Hotu POROI OC 29
55337 20284 Houston Park Surfski Single 62
55682 20622 Ian Daykin Surfski Single 40
55688 20626 Ian Mercer Surfski Single 61
55595 20542 Ian Sawyer Surfski Single 45
55921 20848 Idan Avrutsky Surfski Double All Male 37
55615 20550 Iggy Canyon OC 61
55648 20593 ILia Kolesnikov Surfski Single 55
55731 20669 Ivan Medvedev Surfski Single 50
55444 20394 Ivan Pinzon OC 47
64630 27530 Iwona Gancarz Surfski Single 51
55251 20196 Jack Edgehill OC 76
55295 20240 Jack Seymour OC 23
55379 20326 Jacob Selander Surfski Single 45
55929 20857 Jacqueline Pinsonneault SUP 14 57
55518 20467 Jaime Ameglio OC2 Mixed 47
55353 20294 Jaime Smyth OC 56
55736 20674 Jakub Kristl OC 34
55780 20716 James Clapp OC 58
55708 20644 James Wyse OC 25
55112 20070 James Dunbar OC 33
55050 20008 James Harding Surfski Single 69
55836 20771 James Schulz Surfski Single 69
55659 20605 James Smith Surfski Single 69
55676 20616 Jamie Stirling Surfski Single 57
55024 19964 Jane Chang OC2 Mixed 32
55081 20013 Jane Hall OC 70
55601 20547 Janet Whittick OC 52
55306 20247 Jason Park OC2 Mixed 55
55313 20256 Jason Tedrow Surfski Single 53
55044 19993 Javier Mayor Surfski Single 55
55017 19970 Jay Wild Surfski Single 46
55765 20701 Jaye Kerzner OC 68
55151 19971 Jean Raas OC2 All Male 48
55320 20255 Jeanna Rosenfeld OC 58
56963 21704 JEANNINE LOCHTENBERG OC2 Mixed 63
56349 21227 Jeff Arnett OC 55
55417 20365 Jeff Castleberry Surfski Single 64
56130 21031 Jeff Cleeland SUP 14 69
55380 20325 Jeff Fink Surfski Single 58
55195 20144 Jeff Hilburn Surfski Single 56
55479 20427 Jeff Kiesel OC 75
55629 20574 Jeff Schnelle OC 63
66147 28164 Jeffery Dunnavant OC 64
55294 20235 jeffrey tario OC 75
55062 19995 Jeffrey Winterkorn OC 55
70306 32836 Jemma Smith Surfski Single 27
72162 34496 Jennifer Fratzke Surfski Single 40
66816 28683 Jennifer Woodard OC 51
55094 20061 Jeremy Cole OC2 All Male 51
55149 20091 Jeremy Grosvenor OC 56
55640 20510 Jeremy Roberts OC2 Mixed 33
55023 19978 Jeremy Siddall OC 55
55341 20280 Jeremy Young OC 60
66434 27453 Jeroen Keeris Surfski Single 42
55015 19961 Jess King OC 55
55600 20545 Jesse Shea OC 16
55613 20557 Jesse Solis OC 21
55270 20216 Jessica Heyes Surfski Single 63
55084 19992 Jessica Kennedy OC 42
55402 20350 Jessie Heminway OC 63
55719 20657 Ji Wang Surfski Single 58
56245 21130 Jim Hoffman Surfski Single 67
55359 20300 Jimmy Austin OC 46
55449 20402 Joanne Lin OC 28
55357 20298 Jody Cox OC 63
67157 28911 Jody McComas Surfski Single 66
55161 20116 Joe Crnkovich Surfski Single 44
56722 21500 Johane Royds-Jones OC 47
55216 20163 John Skorstad OC 69
55284 20230 John Beausang OC 56
55541 20490 John Dixon Surfski Single 68
55480 20428 John Dutton SUP 14 65
55269 20204 John Mclennan OC 63
55365 20307 John Murillo OC 68
55486 20436 John Needham OC 47
56527 21377 John Otto Redongo OC 66
72161 34495 John Puakea OC 64
55255 20202 John Savarese OC 60
55525 20473 John Schalka Surfski Single 71
55179 20129 jon hergert OC 58
56412 21274 Jonas Decker Surfski Single 22
66999 28809 Jonas Ecker Surfski Single 23
55872 20803 Jonathan Gray OC2 Mixed 68
55625 20569 Jonathan Sanborn Surfski Single 65
55523 20471 Jonathan Slusher OC 51
55045 19973 Jonathon Alsop Surfski Single 48
55200 20149 Joseba Brit Elola Surfski Single 41
61012 25126 Joseph Johnson OC 44
66870 28716 Joseph Gapuz OC 32
55327 20268 Joseph Muin OC 60
57032 21771 Joseph Rodriguez OC2 All Male 37
55769 20705 Josh Powell OC 54
55323 20262 joy brahmst OC2 All Female 62
55570 20516 Joyce Lam OC 34
67514 29200 Jr Borce OC 48
55093 20031 Juan Anzola OC 56
55705 20011 Judson grey OC 23
55446 20395 Julie Van Dooren OC2 All Female 66
72187 34521 Julie Wolfe OC 65
55210 20155 Julien Stump OC 52
55038 19986 Juliet Simpson OC 41
55314 20261 Julieta Gismondi Surfski Single 41
56327 21205 Junette McCarthy OC 61
55694 20633 Justin Beutel OC 37
55729 20668 Justin Martinez OC 38
55516 20466 Justin Schaay Surfski Double Mixed 58
55010 19958 Justine Laprun Surfski Single 39
55146 20101 Justus Timmerman OC 22
72088 34419 Kahanu Amantiad OC 26
55702 20640 Kaihe Chong OC 36
56231 21118 Kaimalu Cope OC 35
72092 34423 Kaimalu DeFries OC 19
55767 20703 Kainalu Balanga OC 20
55213 20159 kaitlyn shemenski Surfski Single 36
69293 31906 Kala Diaz OC 28
55250 20199 Kaleena Cappeway OC 42
55866 20798 Kaleo Martin OC2 All Male 16
68392 29979 Kali Wilding Surfski Single 24
55403 20351 Karen Jewel OC 60
55239 20184 Karen Seymour Surfski Single 57
55116 20072 Karen Simpson OC 71
55355 20296 Karen Spellmeyer OC 69
55333 20272 Kat Town OC 73
55169 20112 Kate Ellis OC 70
56285 21165 Kate Kauffman OC 46
55037 20009 Katie Peck OC 32
60015 24396 Katy Nicholls-Rivera OC 47
59466 23990 Kawai Mahoe OC 53
55420 20368 Kecia Duffy OC 61
55108 20063 Keith Rudd OC 46
56471 21323 Kekai Gladden OC 46
55057 20006 Kekupa’a Nae’ole OC 39
61212 25253 Kelley Watson Surfski Single 52
55235 20180 Kelly Rhodes OC 56
55150 20099 Kelsey Siddall OC2 Mixed 43
55308 20251 Ken Asano OC 58
55695 20634 Ken Katz Surfski Single 73
55315 20259 kendra kent OC 41
61962 25815 Kenneth Ang OC 48
55805 20740 Kenneth Howell Surfski Single 64
55824 20759 Kenny Kashiwada OC 39
56269 21150 Kenny Rice Surfski Single 30
55252 20201 Kerry Gustafson Surfski Single 51
55414 20360 Kevin Pilbrow OC 67
69216 31826 Kevin Ceran-Jerusalemy OC 33
55481 20429 Kevin Cowan OC 68
55078 20056 Kevin Drake OC 48
55099 20076 Kevin Kahikina OC 64
55227 20171 Kevin Stockhausen Surfski Single 55
72057 34379 Kevin Sylvester OC 35
55347 20288 Kevin Vallente OC 53
55757 20694 Kim LILLYWHITE OC 61
55068 20017 Kim Williamson OC 71
55678 20617 Kimberly Carroll OC 41
55247 20178 Kimberly Reeves OC2 All Female 62
55685 20619 Kimberly Robertson Surfski Single 40
55755 20691 KIMO GARRIGAN OC 61
68625 31232 KIRA BESTER Surfski Single 24
55771 20707 koa o keakua berringer OC 22
65304 27813 Kristin Joy Drost OC 46
55776 20712 Kristina Meskauskaite Surfski Single 50
56563 21413 Kurt Smithgall Surfski Single 35
62706 26351 Kurt Viluan OC2 All Male 63
72181 34514 kyle taraufau OC 36
55812 20745 Laercio Cito OC 41
55125 20069 Larry Phillips SUP 14 57
56476 21329 Larry Bussinger Surfski Single 77
55203 20064 Larry Goodson Surfski Single 63
55722 20658 Lauren Denton OC 40
55447 20398 Laurence Rosen Surfski Single 56
55643 20586 Leah Ching OC 44
55529 20479 Leah Friedman OC 62
55307 20250 Leanne Stanley OC 45
55367 20308 Lee Moyers OC2 Mixed 38
55289 20219 Lee Mussi OC 60
55897 20823 Len Morris OC 47
55329 20271 Leni Corin OC 57
55584 20527 Leo Ciuca Surfski Single 17
55159 20095 Leonard Duncan OC 61
55053 19989 Leonardo Almeida OC 47
55113 20021 Lesley Rigby OC 75
55492 20442 Leslie-Ann Paige OC 33
55029 19971 Lex Raas OC2 All Male 71
55241 20179 Linda Ng OC 56
55186 20131 Linda Thompson OC 69
67777 29400 Lindsay Weidner SUP 14 39
55020 19965 Lindsey Richman OC 59
55266 20212 Lindsey Shank OC 44
55634 20579 Lindsey Virdeh SUP 14 48
55111 20036 Lisa Caputo OC 64
55393 20340 Lisa Fanning OC 44
55628 20573 Lise Oberth Surfski Single 67
55231 20173 Lister Woo OC 57
56764 21529 Liza Sheehan SUP 14 58
55103 20007 Lodewyk Rabie Surfski Single 73
55558 20507 Logan Fernandez OC 46
61364 25372 Loren Wolverton OC 50
72172 34505 Lucky Hookano OC 73
55316 20262 Lynn Christensen OC2 All Female 64
55340 20285 Lynn Vesey Surfski Single 72
55309 20252 Lynnette Hazard OC 51
55491 20440 Mac McDonald OC 67
69916 32495 Mackenzie Hynard Surfski Single 31
55014 19963 Madison Long Surfski Single 28
55847 20782 Maggie Hogan Surfski Single 47
55683 20621 Mags Pedrick OC2 Mixed 41
55487 20435 Makana Darval-Chang OC 31
55797 20732 Makoto Tsukigasse OC 18
69521 32115 Manutea Millon OC 33
58023 22568 Marc DiPiero OC 77
55074 20045 Marcia Michel Surfski Single 67
67262 28993 Marcus Boyle OC 63
55087 20066 Marcus Imes Surfski Single 41
56215 21094 Marcus Milde OC 58
57965 22541 margie goodno OC2 All Female 70
55192 20137 maria peterson OC 65
55042 19962 Marianne Tai OC 45
55612 20556 Marie Low OC 43
55503 20452 Marin Millar Surfski Single 59
56379 21247 marjorie Kahookele-Pea OC 57
55282 20226 Mark Athanacio OC 61
55098 20071 Mark Chamberlain OC 49
55686 20625 Mark Cornwell OC 55
55515 20465 Mark Dix Surfski Single 70
68191 29765 Mark Keeling Surfski Single 28
55055 20003 Mark Schulein Surfski Single 57
55124 20014 Mark Weber Surfski Single 58
55434 20384 Mark Werley SUP 14 67
55412 20359 Marleny Parmenter OC 50
67642 29308 Marlies Ernst Surfski Single 50
56188 21078 Marnie Conklin OC 50
55339 20281 Martha Seaman OC 67
55770 20706 Martin Free OC 53
55727 20665 Mary Bartlett OC 74
55718 20656 Mary Beth Bradford OC 67
55013 19960 Mary Harmon Surfski Single 60
72158 34492 Mary Jo Gumbert Surfski Single 70
56377 21245 Mary Louise PHINNEY OC 73
55429 20379 MaryLud Baldwin OC 80
55799 20733 Masato Tsukigase OC 15
56277 21158 Matt Chamberlain OC 63
55298 20239 Matt Mills OC 25
55433 20383 Matt Muirhead OC 70
59512 24029 Matt Norfleet OC 55
55591 20536 Matt Takahashi OC 68
72084 34415 Matthew Daniells OC 67
55784 20720 Matthew Perry Surfski Single 58
55441 20391 matthew salazar OC 25
55469 20419 Matthew Browne Surfski Single 53
55008 19950 MAtthew Sun OC2 Mixed 33
55386 20331 Maura Pittenger OC 50
55383 20329 Maureen Taylor OC 42
55583 20526 Megan Egbert OC 19
55101 20037 Megan Kelly Surfski Single 59
55245 20195 Megan Roberts OC 46
55975 20897 Melanie Conard OC 52
68620 31225 Melanie van Niekerk Surfski Single 32
55119 20028 Melissa Davis OC 54
55665 20610 Meredith Wharton Surfski Single 59
55204 20150 Mia Blandino OC 30
56267 21148 Michael Melville SUP 14 72
56233 21120 Michael D'Angelo OC 18
55623 20568 michael lee OC 40
70248 32814 Michael McCoy Surfski Single 79
55005 19955 MICHAEL MEREDITH Surfski Single 60
55011 19953 Michael Moorhead Surfski Single 65
55749 20685 Michael O’Donnell Surfski Single 72
63438 26807 Michael VanDerwater OC 57
55707 20643 Michael Wyse OC 28
55271 20218 Michael Zheng OC 27
55457 20408 Michaela Copenhaver Surfski Single 36
55845 20781 Michele Eray Surfski Single 47
55164 20109 Michelle Hone OC 43
55410 20343 MICHELLE WOODMAN OC2 Mixed 65
55131 20087 Mignon Fontenelle OC 54
55058 20024 Mike Brumbaugh Surfski Single 68
55035 19997 mike caputo OC 62
55710 20646 Mike Wyse OC 58
55114 20084 MIKE BERNEMANN OC2 Mixed 59
55097 20026 Mike BRACKINS OC 60
66448 28425 Mike Bremner SUP 14 60
55043 20012 mike gabor OC 57
55279 20224 Mike Liddell Surfski Single 50
55745 20680 Mike Serpa OC 59
55176 20127 Mike Tosaki OC 73
55107 20043 Mitchell Hlady OC 31
55924 20848 Modi Avrutsky Surfski Double All Male 67
69319 31936 Moiho IOANE OC 27
63680 26962 Montannah Murray Surfski Single 29
55140 20032 Mulu Tapasa OC2 All Male 53
55173 20106 Murilo Pinheiro OC 34
55425 20374 Nancy Huh OC 45
72167 34500 narii terai OC 37
68047 29617 Nate MacBeth OC 47
69204 31813 Nathan Grocholski OC 49
69206 31815 Nathan Grocholski Jr. OC 20
64413 27349 Nathaniel Errez Surfski Single 28
55675 20615 neil plume OC 64
55543 20492 Nick Barnes Surfski Single 63
63423 26796 Nick Murray Surfski Single 52
55109 20025 Nick Scott OC 41
55118 20051 Nicola Frowen OC 51
59465 23988 Nikki Mahoe OC 55
55332 20274 Nikki Murray OC 51
55842 20776 Noah Johnson-Greenough OC 43
55152 20082 Noam Elroi OC 24
65523 27719 Nori MacGowan SUP 14 61
55338 20278 Noriko Okaya SUP 14 55
55639 20583 Omar Manansala OC 54
55715 20654 Ondrian Yeung OC 30
55560 20511 Paige Misfeldt OC 38
55519 20467 Paolo Ameglio OC2 Mixed 53
55049 20019 Patricia Bohaty Surfski Single 57
55075 20048 Patrick Broemmel OC 58
55061 20020 Patrick Dolan Surfski Single 38
55700 20637 Patrick Ayau OC 66
56120 21020 Patrick Cahill OC 62
68614 31218 Patrick Hemmens Surfski Single 62
55127 20092 Patrick Hwang OC 52
55644 20587 Patrick Langley Surfski Single 49
55194 20136 Patrick Lyons OC 69
55590 20535 patrick shea OC 53
57160 21877 Paul Crivell Surfski Single 64
55143 20103 Paul Lee OC 57
55421 20369 Paul MacIntyre Surfski Single 69
55532 20481 Paul Reavley Surfski Single 74
55621 20564 Paul Sibley OC 54
55281 20225 Pedro Muin OC 70
55819 20751 Peter Conmy Surfski Single 62
56236 21123 Peter Curtain Surfski Single 63
63100 26595 Peter Ebert Surfski Single 26
55139 20083 Peter Gumplinger Surfski Double Mixed 70
55039 19999 Peter Prinos Surfski Single 59
67468 29162 Petri Alva Surfski Single 22
55299 20243 Phil Downer OC 56
55181 20088 Phil Morgan OC 77
55781 20717 Pietro Poma Surfski Single 56
55382 20327 Pilar Cayton Surfski Single 52
55007 19951 Priscilla McKenney OC 67
64918 20534 Qua’Sil Sulkanum OC 29
56145 21045 Rachel Mayhew Surfski Single 36
72168 34501 Raihau DEAN OC 33
55666 20611 Ramona Crivello OC 52
55416 20364 ray zhao OC 25
56534 21388 Real Laberge Surfski Single 55
55489 20438 Rebecca Needham OC 45
55091 19966 rebecca woolbright OC2 Mixed 44
55681 20621 Red Pedrick OC2 Mixed 49
55225 20170 Rémy Lavie OC 43
56481 21334 Renee Villanueva Surfski Single 60
55212 20154 Rhisa Gibbs OC 58
55073 20059 Rich Long Surfski Single 62
55899 20824 Richard Hess OC 72
55120 20081 Richard Lai Fatt OC 70
55530 20478 Riyaz Sader Surfski Single 57
56421 21282 Rob Casey Surfski Single 57
55051 19975 Rob Sutherland Surfski Single 62
55364 20306 Robbie Magus OC 50
55345 20286 Robbie Yrigoyen OC 55
55422 20370 Robert Egbert OC 56
55427 20377 Robert Laubscher Surfski Single 62
55865 20798 Robert Martin OC2 All Male 58
72160 34494 Robert Pelkey Surfski Single 58
55100 20068 Robert Schade Surfski Single 65
55301 20246 rod bayne OC 72
55202 20151 Rodrick Ho Surfski Single 52
55733 20673 Roman KRISTL OC 65
55229 20176 Ron Williams OC 62
72047 34369 Ron Witter OC 68
55361 20304 Ronald Rivera Surfski Single 32
55620 20563 Rory Bohm Surfski Single 61
56576 21419 Rory Frampton OC 63
72143 34473 Ross Flemer OC2 All Male 60
66499 28461 Rozanne Pilbeam Surfski Single 43
55193 20143 Rupert Wong SUP 14 63
69542 32137 Rusty Smith OC 53
55418 20366 Ryan Voci OC 48
66227 28233 Ryan Lee Surfski Single 18
55080 20040 Ryan Nakamura OC 35
56007 20928 Ryan Petering Surfski Single 48
