Participant List – 2027 Jayme Biendl Memorial 5K Walk/Run

Option
Registrants / Teams: 143
Participants: 143
Name Option Gender
163948 114801 Adan Trueba Clark 5K Run/Walk Male
163692 114537 Adelheid Arbogast 5K Run/Walk Female
164072 114933 Adia Carei 5K Run/Walk Female
162813 113743 Alfonso Delgado 5K Run/Walk Male
163349 114171 Alicia Girdler 5K Run/Walk Female
164105 114966 Amanda Browne 5K Run/Walk Female
162884 113779 Amber Heib 5K Run/Walk Female
163565 114403 Amber DeLong 5K Run/Walk Female
164071 114932 Amy Carei 5K Run/Walk Female
163135 113945 Angelita Edwards 5K Run/Walk Female
163173 113982 Angelita Edwards 5K Run/Walk Female
164009 114865 Annabelle Falloria 5K Run/Walk Female
164012 114867 Anne-Marie Falloria 5K Run/Walk Female
163164 113973 Anthony Labus 5K Run/Walk Male
163205 114020 Ashley Montejano Commemorative T-Shirt Only Female
163064 113898 Beth Hankins Commemorative T-Shirt Only Female
162757 113706 Betsy Rice 5K Run/Walk Female
162653 113607 Brandon Schmitt 5K Run/Walk Male
162886 113783 Brenda Magnuson Commemorative T-Shirt Only Female
163058 113894 Brian Hannah 5K Run/Walk Male
163651 114495 Bruce Jacobson 5K Run/Walk Male
162787 113723 bryan carrier 5K Run/Walk Male
163166 113975 Bryan Duran 5K Run/Walk Male
163163 113972 Chelsea Labus 5K Run/Walk Female
162904 113801 Chris Talley 5K Run/Walk Male
163779 114626 Cindi Sinnema 5K Run/Walk Female
163573 114411 Cindy Gonel 5K Run/Walk Female
164100 114960 Craig Ohm 5K Run/Walk Male
163934 114788 Debbie Bowling Commemorative T-Shirt Only Female
162696 113651 Debra Christie 5K Run/Walk Female
163382 114206 Denice Felicita 5K Run/Walk Female
162679 113634 Denise Wilson 5K Run/Walk Female
162734 113680 Dennis Christison 5K Run/Walk Male
163151 113959 Edwin Gonzalez Commemorative T-Shirt Only Male
163613 114453 Eileen Morgenstern 5K Run/Walk Female
164075 114936 Elijah Carei 5K Run/Walk Male
164562 115446 Emily Lundberg 5K Run/Walk Female
163070 113904 Erik Prange 5K Run/Walk Male
163268 114086 Ernest Gately 5K Run/Walk Male
162907 113805 Felix Tarnue Commemorative T-Shirt Only Male
163188 114001 Francesca Moen 5K Run/Walk Female
164010 114866 Frank Walle 5K Run/Walk Male
162952 113827 Genevieve Spiller 5K Run/Walk Female
163061 113896 Hailey Fox 5K Run/Walk Female
163560 114398 Halee Morgenstern 5K Run/Walk Female
163162 113971 Hannah Fredrickson 5K Run/Walk Female
164106 114967 Harrison Browne 5K Run/Walk Male
162895 113792 Heather Trenk 5K Run/Walk Female
164107 114968 Henry Browne 5K Run/Walk Male
163448 114280 Jack Lape 5K Run/Walk Male
163028 113872 Jael Cartajena 5K Run/Walk Female
162755 113704 Jaime Fox 5K Run/Walk Female
163650 114494 James Bautista 5K Run/Walk Male
162666 113621 Jami Botz 5K Run/Walk Female
163841 114693 Janna Elder 5K Run/Walk Female
163776 114623 Jason Wright 5K Run/Walk Male
163002 113861 Jay VanWinkle 5K Run/Walk Male
164036 114896 Jeanette Richardson 5K Run/Walk Female
163702 114548 Jeff Jensen 5K Run/Walk Male
162662 113616 Jeffery Gann 5K Run/Walk Male
163042 113886 Jeffrey Rude 5K Run/Walk Male
164306 115176 JENN Velarde 5K Run/Walk Female
163637 114479 Jennifer Wright 5K Run/Walk Female
163330 114153 Jessica Dickinson 5K Run/Walk Female
162790 113726 Jesus Gutierrez 5K Run/Walk Male
163014 113864 Jonny Scott 5K Run/Walk Male
162982 113848 Jorge Araujo Commemorative T-Shirt Only Male
163845 114694 Josh Elder 5K Run/Walk Male
164099 114961 Julie Ohm 5K Run/Walk Female
163807 114653 Karen Palmroth 5K Run/Walk Female
163744 114591 Katherine Soltysiak 5K Run/Walk Female
163331 114154 Kenny Hammons 5K Run/Walk Male
163694 114539 KERRY DEYOUNG 5K Run/Walk Female
163947 114800 Kerry Trueba 5K Run/Walk Female
164108 114969 Kevin Browne 5K Run/Walk Male
163782 114629 Kim Holt 5K Run/Walk Female
164015 114871 Kriebel Lonnie Commemorative T-Shirt Only Male
162979 113844 Kristi Knudsen 5K Run/Walk Female
163566 114404 Kristin Rosenberry 5K Run/Walk Female
163654 114498 Kyle Brighton 5K Run/Walk Male
163329 114152 Larry Dickinson 5K Run/Walk Male
163559 114397 Laura Braner 5K Run/Walk Female
162888 113786 Lauren Bolen 5K Run/Walk Female
162995 113853 Layla Jade Pique 5K Run/Walk Female
162723 113668 Lexi Ramos 5K Run/Walk Female
162980 113845 Lindsay Marti 5K Run/Walk Female
164878 115767 Loreli Smith 5K Run/Walk Female
163182 113996 Lori Heay 5K Run/Walk Female
164097 114958 Lulu Summers 5K Run/Walk Female
162998 113856 Margarett Hobbs 5K Run/Walk Female
163447 114279 Mark Bergquist 5K Run/Walk Male
164034 114894 Mark Graham 5K Run/Walk Male
163550 114387 Megan Barnes 5K Run/Walk Female
164033 114893 Meghan Graham 5K Run/Walk Female
163990 114845 Meghann Kemp 5K Run/Walk Female
163255 114071 Melania Colon 5K Run/Walk Female
163167 113976 Micah Duran 5K Run/Walk Male
163970 114824 Michael Nuno Commemorative T-Shirt Only Male
163945 114798 Michael Stuart 5K Run/Walk Male
163201 114015 Michael Thomas Commemorative T-Shirt Only Male
163078 113910 Michelle Gray 5K Run/Walk Female
162654 113608 Mikayla Goggert 5K Run/Walk Female
164883 115773 Mykaela Wilkerson 5K Run/Walk Female
162894 113791 Nancy Abell 5K Run/Walk Female
163004 113863 Natalie VanWinkle 5K Run/Walk Female
163217 114031 Nate Marti 5K Run/Walk Male
163066 113900 Nichelle Nelson 5K Run/Walk Female
163030 113875 Nicole Berry Commemorative T-Shirt Only Female
162733 113679 Nicole Christison 5K Run/Walk Female
162903 113800 Nina Strong 5K Run/Walk Female
163342 114165 Olivia Parker 5K Run/Walk Female
163001 113860 Patrick Ackerman 5K Run/Walk Male
163842 114695 Paul Zilly 5K Run/Walk Male
164070 114930 Rain Carei 5K Run/Walk Female
164561 115445 Riley Fuller 5K Run/Walk Male
163165 113974 River Labus 5K Run/Walk Male
163183 113997 Robert Heay 5K Run/Walk Male
162697 113652 Ronald Meyet 5K Run/Walk Male
163324 114145 Rose Dickinson 5K Run/Walk Female
163563 114401 Sabrina Showalter 5K Run/Walk Female
163161 113970 sara peek 5K Run/Walk Female
162993 113849 Scott Tolpingrud 5K Run/Walk Male
163418 114247 Shane Hardy 5K Run/Walk Male
162896 113794 Shaun Van Eaton 5K Run/Walk Male
162665 113620 Stefanie De Gols 5K Run/Walk Female
163000 113858 Sucha Lape 5K Run/Walk Female
164066 114926 Susan Van Eaton 5K Run/Walk Female
163981 114836 Susan Biller 5K Run/Walk Female
163127 113938 Tabatha davis Commemorative T-Shirt Only Female
163406 114234 Tara Proctor Commemorative T-Shirt Only Female
163652 114496 Taylor Milnor 5K Run/Walk Male
163972 114825 Teresa Kranz 5K Run/Walk Female
163701 114547 TERRI JENSEN 5K Run/Walk Female
162994 113852 Terry Tolpingrud 5K Run/Walk Female
162758 113707 Terryl Rice 5K Run/Walk Male
162865 113775 Thane Harvold 5K Run/Walk Male
164109 114970 Theresa Bauccio-Teschlog 5K Run/Walk Female
162701 113656 Tina Sylliaasen 5K Run/Walk Female
163446 114278 Todd Miller 5K Run/Walk Male
162992 113851 Valerie Tolpingrud 5K Run/Walk Female
162875 113778 Veronica Heib 5K Run/Walk Female
163638 114480 Victor Ramos 5K Run/Walk Male
164876 115765 Zale Cordero 5K Run/Walk Female