Run Results – 2017 Ski to Sea
| Leg Place | Elapsed Time | Team Name | Team # | Racer Name | Gender | Category | Div Place |
|---|---|---|---|---|---|---|---|
| 1 | 0:37:27 | Boomer's Drive-In | 94 | Juan Castillo | Male | Competitive Open | 1 |
| 2 | 0:38:59 | SFH Sig Os: The Better Halves | 150 | Josh Kaplan | Male | Recreational Open | 1 |
| 3 | 0:39:12 | The Unorthodocs | 59 | Hendrik Kok | Male | Competitive Open | 2 |
| 4 | 0:40:02 | TeamPeacehealth In Memory of 1st Lt J. Ulrich | 242 | Casey Barten | Male | Competitive Open | 3 |
| 5 | 0:40:05 | Brandon Nelson Partners | 184 | Courtney Olsen | Female | Whatcom County Women | 1 |
| 6 | 0:40:33 | Ludicrous Speed | 12 | Dan Sloat | Male | Recreational Open | 2 |
| 7 | 0:40:51 | BEAVERS TREE SERVICE | 290 | Derek Thornton | Male | Whatcom County Open | 1 |
| 8 | 0:41:10 | Rudy's Pizzeria | 13 | Jeremy Anderson | Male | Competitive Open | 4 |
| 9 | 0:41:34 | Inn at Lynden | 54 | Ben Scherrer | Male | Whatcom County Open | 2 |
| 10 | 0:41:37 | WompMobile | 232 | Solom Bill | Male | Car-Free | 1 |
| 11 | 0:41:40 | Nooksackulous | 127 | Brett Walton | Male | Competitive Open | 5 |
| 12 | 0:41:51 | Janicki's 5-Axis Spartans | 233 | Jeremy Wolf | Male | Competitive Open | 6 |
| 13 | 0:42:13 | Schmidt Orthodontics Greatest American Heroes | 112 | Brent Detta | Male | Masters | 1 |
| 14 | 0:42:16 | Okanagan Express | 63 | Kevin Cutjar | Male | Masters | 2 |
| 15 | 0:42:20 | Haulin' Sumas | 237 | Erik Holgate | Male | Recreational Open | 3 |
| 16 | 0:42:34 | Best of the Northwest (botnw.com) | 216 | Nate Wallace | Male | Competitive Open | 7 |
| 17 | 0:42:43 | Peoples Bank | 217 | Grant Holmes | Male | Veterans | 1 |
| 18 | 0:42:57 | The Wet and Dirty Oars | 166 | Pierre Biscaye | Male | Competitive Open | 8 |
| 19 | 0:43:03 | Team Jake | 326 | Kirby Overman | Male | Recreational Open | 4 |
| 20 | 0:43:17 | COLDWELL BANKER BAIN | 266 | Zach Brooks | Male | Competitive Open | 9 |
| 21 | 0:43:50 | Esophageal Intubators | 241 | Liz Harmon | Female | Recreational Open | 5 |
| 22 | 0:43:52 | Bank of the Pacific | 7 | Ryan Sutley | Male | Competitive Open | 10 |
| 23 | 0:44:01 | Worst Game of Tag Ever! | 103 | Matt Viss | Male | Recreational Open | 6 |
| 24 | 0:44:08 | Megababes | 260 | Shawn Bussert | Male | Competitive Open | 11 |
| 25 | 0:44:28 | DIALOG Vancouver Team A | 82 | Eric Young | Male | Competitive Open | 12 |
| 26 | 0:44:43 | Kicked In The Nooksack | 163 | Chad Kuehl | Male | Whatcom County Open | 3 |
| 27 | 0:44:45 | Master Blaster | 57 | Sean Haffey | Male | Recreational Open | 7 |
| 28 | 0:45:05 | Kid Goats | 264 | Emerson Worrell | Male | High School | 1 |
| 29 | 0:45:07 | VanDammage | 302 | Anders Mavis | Male | Competitive Open | 13 |
| 30 | 0:45:27 | Anacortes All Ages | 153 | Joshua Barrett | Male | Competitive Open | 14 |
| 31 | 0:45:34 | Boomer's Drive-In Veterans | 128 | Michael Molnar | Male | Veterans | 2 |
| 32 | 0:45:38 | Brooks Manufacturing Co. | 16 | Scott Gilmore | Male | Competitive Open | 15 |
| 33 | 0:45:40 | Emergency Reporting | 147 | Graham Armstrong | Male | Corporate | 1 |
| 34 | 0:45:46 | Desolation Angels | 20 | Travis Schultz | Male | Competitive Open | 16 |
| 35 | 0:45:54 | The Snotrockets | 142 | Tracy Melville | Female | Competitive Mixed | 1 |
| 36 | 0:45:59 | Whale Balloons | 271 | Jeremy Aspée | Male | Recreational Mixed | 1 |
| 37 | 0:46:07 | Bellingham Firefighters | 42 | JAKE JARVIS | Male | Corporate | 2 |
| 38 | 0:46:09 | CorePhysio | 193 | Hazel Clapp | Female | Whatcom County Women | 2 |
| 39 | 0:46:11 | Backcountry Goat Riders | 306 | HEATHER LAPTALO | Female | Recreational Open | 8 |
| 40 | 0:46:18 | SFH Resident: Residential Treatment Team | 48 | Suzanne Giunta | Female | Recreational Open | 9 |
| 41 | 0:46:24 | Prime: Massage & Sports Medicine | 299 | Kristin Moehl | Female | Whatcom County Women | 3 |
| 42 | 0:46:37 | Ragnarok | 239 | Wyatt Brugge | Male | High School | 2 |
| 43 | 0:46:42 | SHEroes | 278 | Aly Howisey | Female | Competitive Women | 1 |
| 44 | 0:46:48 | Dead Week Starts Now | 249 | Forrest Sheperd | Male | Recreational Mixed | 2 |
| 45 | 0:46:59 | Wreckers | 300 | Ryan DeWaard | Male | Whatcom County Open | 4 |
| 46 | 0:47:01 | The Ski Otters | 185 | Jason Murray | Male | Whatcom County Mixed | 1 |
| 47 | 0:47:04 | Puzzles | 155 | Sofia Marikis | Female | Recreational Mixed | 3 |
| 47 | 0:47:04 | WereHamsters | 330 | Max Romey | Male | Recreational Mixed | 3 |
| 49 | 0:47:35 | The Monkey Wrench Gang | 17 | Thomas Leptich | Male | Competitive Open | 17 |
| 50 | 0:47:39 | Mt Baker Ravens | 281 | Nathan Minor | Male | Veterans | 3 |
| 51 | 0:47:40 | MasterBakers | 162 | Ian Kretzler | Male | Competitive Mixed | 2 |
| 51 | 0:47:40 | Tony's Coffee Double Shot | 182 | Ty Veldhuisen | Male | Competitive Open | 18 |
| 53 | 0:47:48 | Surfrider | 120 | Jay Pillatsch | Male | Car-Free | 2 |
| 54 | 0:47:59 | Archer Ale house | 296 | jeff deWitt | Male | Masters | 3 |
| 55 | 0:48:00 | MOIST | 181 | Max Haenel | Male | Recreational Open | 10 |
| 56 | 0:48:21 | Nacho Average Ladies | 49 | Sarah Benson | Female | Recreational Women | 1 |
| 57 | 0:48:26 | BEAUTIFUL DISASTER | 327 | Alicia Jenkins | Female | Competitive Open | 19 |
| 58 | 0:48:27 | LIFE Aesthetic Center | 156 | Skip Sahlin | Male | Competitive Open | 20 |
| 59 | 0:48:36 | Team EOD Warriors | 204 | Ryan Manzi | Male | Competitive Open | 21 |
| 60 | 0:48:43 | CANADA | 104 | Jon LeFave | Male | Competitive Open | 22 |
| 61 | 0:48:46 | HardCorePhysio | 145 | Leah Veldhuisen | Female | Whatcom County Mixed | 2 |
| 62 | 0:48:47 | The Delicate Flowers | 215 | Karen Leitz | Female | Competitive Mixed | 3 |
| 63 | 0:48:52 | Neiner Neiner Weiner | 177 | Eric Duerr | Male | Competitive Open | 23 |
| 64 | 0:48:57 | The Undergoats | 308 | Christopher Herron | Male | Competitive Open | 24 |
| 65 | 0:49:09 | BFF's (Barlean's Flax Fanatics) | 56 | Cody Bormuth | Male | Competitive Open | 25 |
| 66 | 0:49:16 | Favinger Plumbing | 105 | Woody Favinger | Male | Competitive Open | 26 |
| 67 | 0:49:26 | Embrace Dadbod | 130 | Spencer Judge | Male | Recreational Open | 11 |
| 68 | 0:49:32 | Praying For a Miracle | 33 | Lyndsey Halik | Female | Recreational Open | 12 |
| 69 | 0:49:35 | Squires of Kenmore | 195 | Grant Goheen | Male | Competitive Open | 27 |
| 70 | 0:49:37 | Destination Masochists | 301 | Robert Bondurant | Male | Recreational Mixed | 5 |
| 71 | 0:49:41 | Bellingham Athletic Club | 261 | Tyler Tweit | Male | Recreational Open | 13 |
| 72 | 0:49:46 | Mistakenly Entered...Crap | 109 | Terry Straus | Male | Corporate | 3 |
| 73 | 0:49:47 | Pooder Pirates | 125 | James Senseney | Male | Recreational Open | 14 |
| 73 | 0:49:47 | Big Al and the Mountain Scroats | 44 | Paul Verling | Male | Recreational Open | 14 |
| 75 | 0:49:48 | Northwest Indian College Eagles | 95 | victor pena | Male | Recreational Open | 16 |
| 76 | 0:50:12 | Darwin's Bulldogs | 331 | John Tuxill | Male | Whatcom County Open | 5 |
| 77 | 0:50:26 | Higher Plane Cabinetworks | 23 | Josh Fox | Male | Competitive Open | 28 |
| 78 | 0:50:27 | Wetboyz of Aslan Brew | 100 | Sweet G | Male | Car-Free | 3 |
| 78 | 0:50:27 | Porky Sporkys | 275 | Hudson Poissant | Female | Recreational Mixed | 6 |
| 80 | 0:50:33 | Team Koru | 106 | Alex Rawson | Male | Recreational Open | 17 |
| 81 | 0:50:40 | Pacific Booze Racers | 210 | Mike Zipf | Male | Recreational Open | 18 |
| 82 | 0:50:46 | Team Gray-nola | 22 | Ellen Bayer | Female | Recreational Mixed | 7 |
| 83 | 0:50:49 | Rumble City | 226 | Anders Tarleton | Male | Recreational Open | 19 |
| 84 | 0:50:58 | 5252 Crew | 3 | Julia Griessmann | Female | Competitive Mixed | 4 |
| 85 | 0:51:06 | Seattle ICO Nananananananana | 26 | Patrick Flores | Male | Recreational Mixed | 8 |
| 85 | 0:51:06 | The Jawa-Wookies | 294 | Victoria Cheng | Female | Recreational Open | 20 |
| 87 | 0:51:07 | Gooeyville Sluggers | 228 | Stefan Zog Rousseau | Male | Car-Free | 4 |
| 88 | 0:51:08 | Elysian Brewing | 85 | Kyle Fitzsimmons | Male | Recreational Open | 21 |
| 89 | 0:51:22 | Morrobros | 123 | Greg Anderson | Male | Recreational Mixed | 9 |
| 90 | 0:51:30 | SFH Legends: Making Gumby Great Again | 186 | Eric Hake | Male | Recreational Mixed | 10 |
| 91 | 0:51:35 | Where's Marv? | 160 | Porter Schmitt | Male | Recreational Open | 22 |
| 92 | 0:51:39 | Mixed Bag of Nuts | 268 | Rafael Serrato | Male | Corporate | 4 |
| 93 | 0:51:42 | DNT | 295 | Ian Kjera | Male | Recreational Open | 23 |
| 94 | 0:51:46 | What's On Your List | 230 | Jeremy Miles | Male | Recreational Open | 24 |
| 95 | 0:51:49 | It's Shark Week! | 146 | Caleb Bosscher | Male | Recreational Open | 25 |
| 96 | 0:51:55 | Baker Buds | 90 | Boone Helm | Male | Competitive Open | 29 |
| 97 | 0:51:56 | Wander Brewing | 219 | Londa Bosch | Female | Whatcom County Women | 4 |
| 98 | 0:52:05 | Minor Threat | 107 | JIm Ace | Male | Whatcom County Open | 6 |
| 98 | 0:52:05 | Life's a Peach | 129 | Iain Bundy | Male | Recreational Open | 26 |
| 100 | 0:52:08 | Breadfarm Dough Boys | 192 | Jon Meyer | Male | Recreational Open | 27 |
| 101 | 0:52:30 | Moceri Construction | 58 | Dominic Moceri | Male | Whatcom County Open | 7 |
| 102 | 0:52:36 | This American Carnage | 62 | Timothy Schermetzler | Male | Recreational Open | 28 |
| 103 | 0:52:37 | RAM Construction | 259 | Isaac Burrous | Male | Competitive Open | 30 |
| 103 | 0:52:37 | Kulshan CrossFit | 328 | Kacie Cleveland | Female | Whatcom County Mixed | 3 |
| 105 | 0:52:38 | Two Cubed To Finish | 108 | Kimihiro Noguchi | Male | Competitive Open | 31 |
| 105 | 0:52:38 | Nacho Average Dudes | 50 | Keegan Young | Male | Recreational Open | 29 |
| 107 | 0:52:41 | Bananna Hammock's | 183 | Lauren Sandwith | Female | Competitive Open | 32 |
| 108 | 0:52:44 | Galloping Gonads | 168 | Nigel Rahkola | Male | Recreational Open | 30 |
| 109 | 0:52:52 | PACCAR | 189 | Max Beard | Male | Corporate | 5 |
| 110 | 0:53:00 | OOO-UM-GOW-AH | 79 | Mike Seaholm | Male | Recreational Open | 31 |
| 111 | 0:53:02 | Cargill | 286 | Stephanie Sakowski | Female | Recreational Open | 32 |
| 112 | 0:53:03 | Nordic Death | 18 | Ryan Schultheis | Male | Recreational Open | 33 |
| 113 | 0:53:06 | Everett Firefighters | 279 | Alex Hornbeck | Male | Corporate | 6 |
| 114 | 0:53:09 | Team Oly Taproom | 30 | Ian Burton | Male | Recreational Open | 34 |
| 115 | 0:53:14 | Gang Green | 292 | Jeffery Shaffer | Male | Corporate | 7 |
| 115 | 0:53:14 | Wood Stone | 118 | Andrew Mitchell | Male | Corporate | 7 |
| 117 | 0:53:15 | Jack's Bicycle Center | 148 | Claire Ralston | Female | Competitive Women | 2 |
| 118 | 0:53:22 | Medical Emergency Coming | 110 | Jamieson Gascho | Male | Corporate | 9 |
| 119 | 0:53:26 | Stones Throw Brewery Hustlers | 270 | Emily Uhlig | Female | Competitive Mixed | 5 |
| 120 | 0:53:31 | Maul Foster & Alongi | 92 | Emily Hess | Female | Competitive Mixed | 6 |
| 121 | 0:53:34 | #calmerthanyouare | 137 | Sarah Blackmon | Female | Competitive Mixed | 7 |
| 122 | 0:53:36 | Straight West Coastin' | 24 | Jonny Kemp | Male | Recreational Open | 35 |
| 123 | 0:53:44 | To Beer Or Not To Beer | 304 | Dain Magnuson | Male | Whatcom County Open | 8 |
| 124 | 0:53:52 | All Spawned Out and Headed for the Bay | 220 | Terence Symonds | Male | Veterans | 4 |
| 125 | 0:53:57 | splendiferous | 157 | Sarah McCall | Female | Recreational Open | 36 |
| 126 | 0:53:59 | Northwestern Mutual - Team Won | 171 | Paul Bauer | Male | Corporate | 10 |
| 127 | 0:54:05 | Saturna Capital-Past Performance No Guarantee | 65 | Kalen Hanna | Male | Corporate | 11 |
| 128 | 0:54:07 | Canoe RamRod | 149 | Todd Nerlin | Male | Recreational Open | 37 |
| 129 | 0:54:25 | Chest Hair Don't Care | 55 | Patrick Schrepfer | Male | Recreational Open | 38 |
| 130 | 0:54:26 | Government Shutdown | 151 | Seth Greenfield | Male | Recreational Open | 39 |
| 131 | 0:54:31 | Healthy Pet | 265 | Michael Methven | Male | Corporate | 12 |
| 132 | 0:54:33 | Dude, where's my bike? | 5 | Pete Wootton | Male | Recreational Open | 40 |
| 133 | 0:54:45 | 7 Large Green Cucumbers | 262 | Enrique Cibrian | Male | Recreational Open | 41 |
| 133 | 0:54:45 | Ping Pong Club | 117 | Andy Asbjornsen | Male | Whatcom County Open | 9 |
| 135 | 0:54:47 | Fearless Ferndale Alliance Church! | 235 | Angie Rooth | Female | Whatcom County Open | 10 |
| 135 | 0:54:47 | Half & Half | 170 | Pavel Sorokin | Male | Competitive Mixed | 8 |
| 137 | 0:54:59 | On Your Left | 143 | Laura Fox | Female | Whatcom County Mixed | 4 |
| 137 | 0:54:59 | Lucid Consulting | 122 | Andreas Riemann | Male | Competitive Open | 33 |
| 139 | 0:55:00 | SFH Hybrid: Eco Friendly & Great Mileage | 47 | Elizabeth Hutchinson | Female | Recreational Open | 42 |
| 140 | 0:55:16 | Larson Gross | 43 | Kelsey Bedient | Female | Recreational Mixed | 11 |
| 141 | 0:55:20 | Guardians of Doxology Vol. 2 | 247 | James hagen | Male | Recreational Open | 43 |
| 142 | 0:55:22 | DIALOG Vancouver Team B | 83 | Mandy Yu | Female | Competitive Open | 34 |
| 143 | 0:55:24 | ETL | 188 | Rachel Bailey | Female | Recreational Mixed | 12 |
| 143 | 0:55:24 | Mostly Old Friends | 274 | Sydney Miller | Female | Car-Free | 5 |
| 145 | 0:55:26 | Columbia River Straddlers | 14 | Joseph Elliott | Male | Recreational Open | 44 |
| 146 | 0:55:27 | Team SUPER Eight | 64 | Susan Ritter | Female | Recreational Open | 45 |
| 147 | 0:55:33 | Here for the Beer | 303 | Mary Kratovil | Female | Recreational Mixed | 13 |
| 148 | 0:55:46 | Winers and Whiners | 81 | Alicia Beck | Female | Recreational Open | 46 |
| 149 | 0:55:47 | Cascadia Gardens | 334 | Jessa Loudon | Female | Corporate | 13 |
| 150 | 0:55:53 | The Real Housewives of Whatcom County | 61 | Renata Detta | Female | Recreational Women | 2 |
| 151 | 0:55:55 | Dragons | 66 | Jessica Stephens | Female | Recreational Open | 47 |
| 152 | 0:55:57 | Grub's Pain Parade | 194 | Stephanie McNeil | Female | Competitive Open | 35 |
| 153 | 0:55:59 | Fluffy Pieces | 136 | Ali Leeds | Female | Recreational Open | 48 |
| 154 | 0:56:04 | Man up Chad! | 75 | Ben Harris | Male | Recreational Open | 49 |
| 155 | 0:56:17 | Dream Team | 333 | Emily Sytsma | Female | Whatcom County Open | 11 |
| 156 | 0:56:25 | Orange Drink | 93 | Michael Swift | Male | Whatcom County Mixed | 5 |
| 157 | 0:56:26 | Pan Zersbjorn | 280 | Aine Dillon | Female | High School | 3 |
| 158 | 0:56:49 | Mass wasting | 31 | Lucy Dahl | Female | Recreational Open | 50 |
| 159 | 0:56:50 | Cascaderaiders | 250 | Samantha Larson | Female | Recreational Mixed | 14 |
| 160 | 0:56:55 | The Bridge Bellingham | 269 | Jason Martinsen | Male | Recreational Open | 51 |
| 161 | 0:57:05 | DAPPER SNAPPER | 154 | Samuel Welch | Male | Whatcom County Open | 12 |
| 162 | 0:57:08 | Reservoir DAWGS | 187 | Lydia Douglas | Female | Competitive Mixed | 9 |
| 162 | 0:57:08 | Off the Couch | 332 | David Morton | Male | Recreational Mixed | 15 |
| 164 | 0:57:19 | Moose on the Loose 4 | 84 | AIDAN Schweinbenz | Male | High School | 4 |
| 165 | 0:57:29 | AUE | 60 | ALEX HABLISTON | Male | Corporate | 14 |
| 166 | 0:57:31 | G-spot | 255 | Sarah Cepowski | Female | Whatcom County Mixed | 6 |
| 167 | 0:57:35 | Peoples Bank WHJ | 201 | Richard Larson | Male | Veterans | 5 |
| 168 | 0:57:40 | Tiger Construction | 71 | Megan O'Keefe | Female | Corporate | 15 |
| 169 | 0:57:51 | Parker Remick | 113 | Jason Heck | Male | Recreational Open | 52 |
| 169 | 0:57:51 | Screamin' Sheagles | 227 | Carrie Galloway | Female | Recreational Women | 3 |
| 171 | 0:57:53 | Seeking Health | 205 | Matthew Millson | Male | Corporate | 16 |
| 172 | 0:58:08 | Bill Murray is My Spirt Animal | 11 | Ryan Salva | Male | Recreational Open | 53 |
| 172 | 0:58:08 | Bad Nuggets | 131 | Selena Mildon | Female | High School | 5 |
| 172 | 0:58:08 | Eclectica | 41 | Elizabeth Roots | Female | Veterans | 6 |
| 172 | 0:58:08 | PhDestroyers | 178 | Sara Keller | Female | Recreational Mixed | 16 |
| 176 | 0:58:13 | Pros and Conways | 133 | Catherine Arensberg | Female | Recreational Mixed | 17 |
| 177 | 0:58:23 | Alzheimer Society of Washington | 253 | Ian Grinstad | Male | Recreational Open | 54 |
| 178 | 0:58:28 | Slow Motion To The Ocean | 222 | Kelsey Gauche | Female | Recreational Mixed | 18 |
| 179 | 0:58:36 | Canoobers | 176 | Sarah Curtis | Female | Recreational Open | 55 |
| 180 | 0:58:37 | Average Joes | 67 | Caroline Larson | Female | Recreational Mixed | 19 |
| 181 | 0:58:44 | Shell Thunder | 89 | ross Granfors | Male | Corporate | 17 |
| 182 | 0:58:45 | Team Neighbors | 140 | Mattie Reid | Female | Recreational Mixed | 20 |
| 183 | 0:58:49 | Legal Cowboy | 198 | Christopher Ruzyla | Male | Recreational Open | 56 |
| 184 | 0:58:56 | Wander Women | 144 | Sara Brooke Benjamin | Female | Car-Free | 6 |
| 185 | 0:58:57 | Bill Murray is My Spirt Animal Too | 10 | Kara Merfeld | Female | Competitive Open | 36 |
| 185 | 0:58:57 | THE LOCUST RUNDGRAVE BAND SKI 2 SEA RACE TEAM | 124 | Paul Thompson | Male | Competitive Open | 36 |
| 187 | 0:58:58 | The Barelies | 164 | Sequoia Fowler | Male | Recreational Open | 57 |
| 188 | 0:59:09 | It's All Relative | 298 | Sandi Rowden | Female | Recreational Mixed | 21 |
| 189 | 0:59:11 | Itek Energy | 248 | Leishan Reese | Female | Corporate | 18 |
| 190 | 0:59:12 | Mema's Little Roadtrippers | 252 | Braeden Hilleary | Female | Recreational Mixed | 22 |
| 191 | 0:59:24 | The Family | 297 | armando brionez | Male | Family | 1 |
| 191 | 0:59:24 | Resolutionaries | 254 | Jen Lamb | Female | Competitive Women | 3 |
| 193 | 0:59:44 | Exxel Pacific | 8 | Chris Davis | Male | Corporate | 19 |
| 194 | 0:59:52 | Fueled by KIND | 284 | Olivia Schmoe | Female | Recreational Mixed | 23 |
| 195 | 0:59:55 | Bottom of the Barrel | 231 | Vlad Belous | Male | Corporate | 20 |
| 196 | 0:59:59 | Bassetti Blazers | 96 | Gayle Morris | Female | Recreational Mixed | 24 |
| 197 | 1:00:04 | Pflueger Inc. | 97 | Tom Desrochers | Male | Recreational Open | 58 |
| 197 | 1:00:04 | Snohomish Lagers | 245 | Raphil Hasegawa | Male | Recreational Open | 58 |
| 199 | 1:00:11 | Jedi Ponies | 207 | Charles Claassen | Male | Car-Free | 7 |
| 200 | 1:00:14 | Slope to Drain | 238 | LAUREN HEPNER | Female | Competitive Open | 38 |
| 201 | 1:00:17 | Camp Wally | 35 | Chelsea Schiller | Female | Recreational Mixed | 25 |
| 202 | 1:00:21 | Menlo Park Fire | 2 | Eric McGlennon | Male | Recreational Mixed | 26 |
| 203 | 1:00:30 | Blanched Nuts! | 126 | Angela Hayes | Female | Recreational Mixed | 27 |
| 204 | 1:00:37 | Iron Maidens | 135 | Barbara Stackhouse | Female | Recreational Women | 4 |
| 205 | 1:00:41 | indefatigable | 158 | Dave Green | Male | Recreational Open | 60 |
| 206 | 1:00:42 | Essential10 | 77 | Bradford Stone | High School | 6 | |
| 207 | 1:00:43 | GGLO | 76 | Kaitlyn Goglin | Female | Corporate | 21 |
| 208 | 1:00:48 | Nutz 'n Boltz | 225 | Tammy Sturgul | Female | Recreational Open | 61 |
| 209 | 1:01:04 | Jetsam | 141 | Kate Wearn | Female | Recreational Open | 62 |
| 210 | 1:01:09 | Fresh and Friendly | 229 | Ricardo Martinez | Male | Recreational Open | 63 |
| 211 | 1:01:10 | Beast Coasters | 208 | Joe Adams | Male | Recreational Open | 64 |
| 212 | 1:01:20 | Elect Lee Dart | 289 | Dagan McAtee | Male | Recreational Open | 65 |
| 213 | 1:01:22 | Cowboys and Indians | 282 | Jacob Clark | Male | Recreational Open | 66 |
| 214 | 1:01:27 | Whatcom Physical Therapy | 256 | Chuck Bartlett | Male | Recreational Open | 67 |
| 215 | 1:01:29 | Lezbehonest | 173 | Eliza Dornbush | Female | Recreational Women | 5 |
| 216 | 1:01:31 | AFL - Acquaintances, Family, & Lovers | 70 | Rachael Crooks | Female | Recreational Open | 68 |
| 217 | 1:01:33 | Faithlife | 19 | Derek Schrock | Male | Corporate | 22 |
| 218 | 1:01:38 | Thunder Gun Express | Matthew Zang | Male | Recreational Open | 69 | |
| 219 | 1:01:57 | Tumwater Shadies' 25th Ski to Sea | 169 | Hollie Myhr | Female | Recreational Open | 70 |
| 220 | 1:02:05 | Rockpile Rockstars | 69 | Stacy Pierce | Female | Recreational Mixed | 28 |
| 221 | 1:02:15 | Northwestern Mutual - Team Too | 172 | Reena Bland | Female | Corporate | 23 |
| 222 | 1:02:16 | Unity Care NW Rag Tag Band of Champions | 199 | Lea Lin | Female | Recreational Mixed | 29 |
| 223 | 1:02:28 | Seattle Law and Odor | 257 | Mimy Bailey | Female | Recreational Women | 6 |
| 224 | 1:02:32 | Venus Envy | 243 | Liz Hunt | Female | Recreational Women | 7 |
| 225 | 1:02:44 | Ski to Sea Sissies | 240 | Morgan Fox | Female | Competitive Women | 4 |
| 226 | 1:02:47 | The chucanutters | 209 | Erin Mcvoy | Female | Recreational Mixed | 30 |
| 227 | 1:02:50 | Walla Walla Bing Bang | 91 | Hallie Spencer | Female | Recreational Mixed | 31 |
| 228 | 1:02:56 | Zero FTG | 29 | Lance Stohr | Male | Recreational Open | 71 |
| 229 | 1:03:12 | The Great White North | 161 | Marie-Eve Leclerc | Female | Recreational Open | 72 |
| 229 | 1:03:12 | TAC-M Team Sisiutl | 98 | Rachel Mank | Female | Recreational Mixed | 32 |
| 229 | 1:03:12 | Tony's Coffee | 152 | Molly Prentice | Female | Whatcom County Mixed | 7 |
| 232 | 1:03:19 | Aviation Technical Services | 119 | Jeffrey Garner | Male | Corporate | 24 |
| 233 | 1:03:22 | City Haul | 287 | Ethan Behee | Male | Competitive Open | 39 |
| 234 | 1:03:37 | Chuckanut Tillicum | 51 | Jonas Bakkane | Male | Recreational Open | 73 |
| 235 | 1:03:38 | Orcas Up Your Nooksack | 288 | Becky Byrd | Female | Recreational Open | 74 |
| 235 | 1:03:38 | Varsity Hiking Club | 174 | Danny Fratella | Male | Whatcom County Mixed | 8 |
| 237 | 1:03:41 | Speed Limited | 28 | LORRAINE EARLE | Female | Competitive Open | 40 |
| 238 | 1:03:43 | Good Friends Making Bad Decisions | 88 | Michael Luman | Male | Recreational Open | 75 |
| 239 | 1:03:52 | Team Love Mitten | 212 | Trevor Stanley | Male | Competitive Open | 41 |
| 240 | 1:04:06 | Fast and Bicurious | 258 | Bekah Malover | Female | Recreational Open | 76 |
| 241 | 1:04:07 | Zero Dynamic | 114 | Bo Watkins | Male | Whatcom County Open | 13 |
| 242 | 1:04:09 | Southwest Airlines | 38 | Melinda Calder | Female | Corporate | 25 |
| 243 | 1:04:15 | Sweet & Salty | 46 | Michael Sullivan | Male | Recreational Open | 77 |
| 244 | 1:04:22 | Team Talking About Crossfit at a Party | 74 | Amy Frey | Female | Recreational Open | 78 |
| 245 | 1:04:30 | Klickitat Tillicum | 52 | Cody Cowley | Male | Recreational Open | 79 |
| 246 | 1:04:35 | Athlon Solutions | 251 | Amanda Murdock | Female | Corporate | 26 |
| 247 | 1:04:38 | X-rayted | 45 | Kara Gonzalez | Female | Recreational Open | 80 |
| 247 | 1:04:38 | Bitches from Hell 30 | 134 | Fiona Starr | Female | Recreational Women | 8 |
| 249 | 1:04:55 | Exxel Pacific Too | 9 | Melissa Vollmer | Female | Corporate | 27 |
| 250 | 1:05:11 | Rain Forest Rain | 34 | Natasha Lozano | Female | Recreational Women | 9 |
| 251 | 1:05:12 | Ridiculous Speed | 53 | Stephanie Sloat | Female | Recreational Open | 81 |
| 252 | 1:05:22 | (p)Terodactyl Dance Party | 36 | Brenna Foley | Female | Recreational Open | 82 |
| 253 | 1:05:33 | Geeks and Greeks | 68 | Alex Vennos | Male | Recreational Open | 83 |
| 254 | 1:05:39 | Peoples Bank BFC | 102 | Jennifer Tepker | Female | Recreational Open | 84 |
| 255 | 1:06:04 | Josh's Hammer | 197 | Kathryn Lynch | Female | Recreational Open | 85 |
| 256 | 1:06:05 | Man, are we gettin' old or what? | 25 | Randy Frank | Male | Competitive Open | 42 |
| 257 | 1:06:12 | Where's My Pants | 202 | Andrew Newton | Male | Family | 2 |
| 258 | 1:06:37 | Cordata Dental | 285 | Ashlea Shepherd Rosinski | Female | Family | 3 |
| 259 | 1:06:40 | Readers Make Better Bachelorettes | 1 | Jodi Swobody | Female | Recreational Women | 10 |
| 260 | 1:06:52 | Whatcom 7 Firefighters | 263 | Rachel Davison | Female | Corporate | 28 |
| 261 | 1:06:58 | Bellingham Sister Cities Ambassadors | 221 | Bat-Otgon Mishka | Male | Recreational Open | 86 |
| 262 | 1:07:28 | Aw Ski-to-Sea-Skeet-Skeet Go Huskies | 99 | Ryan Littrell | Male | Recreational Open | 87 |
| 263 | 1:07:32 | BATMAN! | 27 | Alisha Migliore | Female | Recreational Mixed | 33 |
| 264 | 1:07:44 | Peak of the Week | 277 | Madeline Stockwell | Female | Recreational Mixed | 34 |
| 265 | 1:07:52 | Unity Care NW Thunder Dragons | 200 | Adelaide Chute | Female | Recreational Mixed | 35 |
| 266 | 1:07:57 | The Fighting Snails of Snowline, Team 1 | 190 | Maya Rahkonen | Female | Recreational Open | 88 |
